| Stamps Issued in 2024 |
| Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
| AZERBAIJAN | |||||||
| 13 May, 2024 | 1408 | .6₼ | ![]() |
||||
| Europa, Underwater Flora & Fauna - | |||||||
| Green Sea Turtle | |||||||
| BRAZIL | |||||||
| 16 Sep, 2024 | 1st Class | ![]() |
|||||
| Green turtle in collage of other local wildlife; | |||||||
| commemorates 35 year anniversary of the | |||||||
| Brazilian Institute of the Environment and | |||||||
| Renewable Natural Resources (IBAMA) | |||||||
| CURAÇAO | |||||||
| 7 Aug, 2024 | 834c | ![]() |
|||||
| Green turtle in Underwater World set | |||||||
| EL SALVADOR | |||||||
| 2024 | $1 | ![]() |
|||||
| Stylized sea turtle, Upaep, Environment | |||||||
| FRENCH SOUTHERN and ANTARCTIC TERRITORIES (TAAF) | |||||||
| 2 Jan, 2024 | 710 | 1023 | 1077 | €1,16 | ![]() |
||
| Stylized hawksbill turtle | |||||||
| GIBRALTAR | |||||||
| 25 Apr, 2024 | 1912 | 2066 | £1.96 | ![]() |
|||
| Loggerhead Sea Turtle in "Underwater | |||||||
| Flora & Fauna" set | |||||||
| 25 Apr, 2024 | 1913a | MS2068 | -- | ![]() |
|||
| Loggerhead Sea Turtle in "Underwater | |||||||
| Flora & Fauna" mini-sheet | |||||||
| ITALY | |||||||
| 9 May, 2024 | Tariff B, Zona 1 |
![]() |
|||||
| Europa - Sea Life Underwater - green turtle; | |||||||
| stamp valid for Europe & Mediterranean Basin, | |||||||
| up to 20 grams | |||||||
| LIBERIA | |||||||
| 5 Jan, 2024 | -- | $155 | ![]() |
||||
| "World Wildlife on Stamps - A" - shows Anguilla | |||||||
| set from 1983, #s 537-40 | |||||||
| 25 Jun, 2024 | -- | $1000 | ![]() |
||||
| E. imbricata in border of "Lighthouses" SS | |||||||
| NAMIBIA | |||||||
| 14 Jun, 2024 | -- | ![]() |
|||||
| Olive ridley-shaped SS containing 4 sea turtle | |||||||
| stamps; green, hawksbill, leatherback & loggerhead | |||||||
| SIERRA LEONE | |||||||
| 12 Feb, 2024 | -- | -- | LE 23 | ![]() |
|||
| "Turtles" sheet with C. mydas on stamps | |||||||
| "b" & "e" and 2 colorful C. mydas on labels | |||||||
| SURINAM | |||||||
| 4 Sep. 2024 | E | ![]() |
|||||
| Watercolor of hawksbill turtle for Upaep: Environment & Health | |||||||
| TADJIKISTAN | |||||||
| 2024 | 11 TJS | ![]() |
|||||
| Stylized sea turtle on beach labeled as | |||||||
| "Greek Tortoise" likely meant to represent | |||||||
| a loggerhead, C. caretta | |||||||