Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
CENTRAL AFRICAN REPUBLIC | |||||||
23 Dec, 2002 | 1445 | -- | Noted | -- | |||
S/S with Ei, Lo and Nd stamps & turtles in border | |||||||
23 Dec, 2002 | 1445a | 2865A | 1827 | 390 | Eretmochelys imbricata; also | ||
logos of Lions & Rotary Clubs | |||||||
23 Dec, 2002 | 1445b | 2866A | 1828 | 390 | Lepidochelys olivacea; also | ||
logos of Lions & Rotary Clubs | |||||||
23 Dec, 2002 | 1445c | 2867A | 1829 | 390 | Natator depressa [sic]; also | ||
logos of Lions & Rotary Clubs | |||||||
The issues below were authorized by the postal administration of CAF, however they were not placed on sale in CAF but only distributed to the new issue trade by CAF's philatelic agent |
|||||||
10 Jun, 2013 | -- | -- | 4311-14 | 2902-05 | 900f | ||
D. coriacea & C. mydas on stamps; | |||||||
L. kempii in border | |||||||
10 Jun, 2013 | -- | -- | Block 1076 | BF 586 | 3000f | ||
Turtles and Sailing Ships; Chelonia mydas on stamp with yacht "Maple Leaf" | |||||||
20 May, 2014 | -- | -- | 4695-98 | 3178-81 | 900f | ||
Chelonia mydas in topmost stamp | |||||||
& both left corner drawings | |||||||
20 May, 2014 | -- | -- | 4699, Block 1152 |
BF 654 | 3000f | ||
Chelonia mydas | |||||||
25 Jun, 2015 | -- | -- | 5420 | 3797 | 900f | ||
E. imbricata in stamp 'a' | |||||||
25 Jun, 2015 | -- | -- |
5424, |
BF 815 | 3000f | ||
C. mydas in SS | |||||||
15 Dec, 2015 | -- | -- | 5900-3 | 4112-15 | 900f | ||
C. mydas, L. olivacea & C. caretta in stamps 'a', | |||||||
'b' & 'c' in MS; C. mydas in border | |||||||
11 Feb, 2016 | -- | -- | 6000 | 4240 | 750f | ||
C. mydas in stamp 'a' with several others shown | |||||||
basking in MS border, plus a cartoon sea turtle | |||||||
11 Feb, 2016 | -- | -- | 6004, Block 1422 |
BF 932 | 2650f | ||
E. imbricata in SS, with another in border, | |||||||
plus a cartoon sea turtle | |||||||
21 Nov, 2016 | -- | -- | 6592 | 4714 | 750f | ||
D. coriacea and hatchling in MS stamp 'a'; | |||||||
C. mydas in border | |||||||
21 Nov, 2016 | -- | -- | 6594, Block 1540 |
BF 1050 | 2650f | ||
C. mydas in SS | |||||||
21 Nov, 2016 | -- | -- | 6598 | 4719 | 900f | ||
Prehistoric sea turtle Archelon in stamp 'd' | |||||||
16 Jan, 2017 | -- | -- | Block 1562 | BF 1072 | -- | ||
C. mydas and D. coriacea in SS border | |||||||
18 Jul, 2017 | -- | -- | 6291 & 2 | 4473 & 4 | 750f | ||
C. mydas and E. imbricata in stamps 'b' & 'd' | |||||||
18 Jul, 2017 | -- | -- | Block 1480 | BF 990 | -- | ||
C. mydas and L. olivacea in SS border | |||||||
21 Aug, 2017 | -- | -- | 7234, Block 1647 |
BF 1157 | 3300f | ||
C. mydas in fish-shaped SS | |||||||
23 Oct, 2017 | -- | -- | 7380 | 5269 | 900f | ||
Juvenile L. kempii, appears to have lost | |||||||
its foreflipper | |||||||
23 Oct, 2017 | -- | -- | 7383 | 5272 | 900f | ||
Juvenile C. caretta | |||||||
16 Jan, 2018 | -- | -- | Block 1716 | BF 1223 | -- | ||
C. mydas in SS border | |||||||
21 Mar, 2019 | -- | -- | 8652, 3 | 6169, 70 | 900f | ||
C. mydas in 2 uppermost stamps, one | |||||||
misidentified as E. imbricata | |||||||
20 Jun, 2019 | -- | -- | 8791, Block 1949 |
1457 | 3600f | ||
Prehistoric sea turtle Archelon in SS | |||||||
21 Oct, 2019 | -- | -- | 9071 & 4 | 6512 & 15 | 900f | ||
C. mydas in stamps 'a' & 'd'; turtle in | |||||||
stamp 'a' appears to have a remora attached | |||||||
27 Jan, 2020 | -- | -- | 9339 | 1573 | 3600f | ||
Hawksbill on stamp, 3 green turtles in SS border | |||||||
30 Nov, 2021 | -- | -- | Block 2409 | BF 1907 | -- | ||
Chelonia mydas in border of Endangered | |||||||
Aquatic Animals SS | |||||||
25 Feb, 2022 | -- | -- | BF2013 | 3600f | |||
L. olivacea on stamp in 'Tortues' SS; ink drawing | |||||||
of stylized sea turtle appears in selvedge of | |||||||
matching sheet of 4 stamps | |||||||
31 Aug, 2022 | -- | -- | 9284, 5 | 1000FCFA | |||
E. imbricata on 2 stamps in "Tortues" sheet | |||||||
31 Aug, 2022 | -- | -- | BF2081 | -- | |||
C. mydas in border of "Les Tortues" SS | |||||||
31 Aug, 2022 | -- | -- | BF 2091 | -- | |||
3 C. mydas in border of Tiger SS | |||||||
30 Nov, 2022 | -- | -- | 9952, 3 | 100FCFA | |||
"Les tortues" sheet with 1 C. caretta and | |||||||
1 D. coriacea stamp | |||||||
30 Nov, 2022 | -- | -- | BF 2265 | -- | |||
Drawings of E. imbricata, C. caretta & D. coriacea | |||||||
in SS border, not on stamp | |||||||
20 Dec, 2022 | -- | -- | 10076 | 1000 FCFA | |||
Stylized C. mydas in "Les reptiles" sheet | |||||||
20 Dec, 2022 | -- | -- | 10053 | 1000 FCFA | |||
C. mydas in "Endangered marine animals" sheet | |||||||
12 Jan, 2023 | -- | -- | BF 2342 | -- | |||
2 Chelonia mydas swimming in SS border | |||||||
5 Jul, 2023 | -- | -- | 650 FCFA | ||||
6-stamp set "Turtles and Tall Ships" featuring | |||||||
3 sea turtle stamps, a leatherback, a green | |||||||
and a loggerhead; same stamps as used in a | |||||||
similar set and SS issued 10 June 2013 |
CENTRAL AFRICAN REPUBLIC: Counterfeit Stamps | ||||
CHAD | |||||||
The issues below were authorized by the postal administration of Chad, however they were not placed on sale in Chad but only distributed to the new issue trade by Chad's philatelic agent |
|||||||
20 Sep, 2017 | -- | -- | Block 748 | BF 242 | - | ||
2 C. mydas (1 misidentified as C. caretta), and | |||||||
D. coriacea in border of 'Les Tortues' SS | |||||||
24 Feb, 2020 | -- | -- | 3551-4 | 2388-91 | 800f | ||
'Les Tortues' sheet of 4; stamp 'a' is C. mydas | |||||||
misidentified as E. imbricata; stamp 'c' is | |||||||
C. mydas misidentified as L. olivacea | |||||||
24 Feb, 2020 | -- | -- | 3355 | BF 280 | 3200f | ||
E. imbricata misidentified as L. olivacea in SS; | |||||||
C. mydas misidentified as E. imbricata in border | |||||||
20 Aug, 2020 | -- | -- | 170B | 2638 | 800f | ||
Prehistoric sea turtle Archelon on stamp in | |||||||
Prehistoric Aquatic Animals sheet | |||||||
30 Dec, 2020 | -- | -- | 286 | BF 408 | -- | ||
4 C. mydas in SS border | |||||||
14 Apr, 2021 | -- | -- | 4557 | 3219 | 1100f | ||
Stylized Chelonia mydas | |||||||
14 Apr, 2021 | -- | -- | Block 980 | BF 439 | -- | ||
Stylized C. mydas & E. imbricata in SS border | |||||||
30 Jul, 2021 | -- | -- | 4737 | 3329 | 800f | ||
20 Dec, 2021 |
-- | -- | 3994 | 800f | |||
E. imbricata in 'd' position in "Tortues" sheet | |||||||
30 Nov, 2022 | -- | -- | 4352 | 1000f | |||
E. imbricata in "Endangered Species" set | |||||||
30 Nov, 2022 | -- | -- | 4498 | 1000F | |||
E. imbricata on one stamp in Lighthouses sheet; | |||||||
lighthouse is Rubjerg Knude Lighthouse in Denmark | |||||||
30 Nov, 2022 | -- | -- | BF 767 | 3600F | |||
C. mydas in Lighthouses SS; lighthouse is the | |||||||
Marshall Point Lighthouse, located at the entrance | |||||||
of Port Clyde Harbor in Port Clyde, Maine |
CHAD: Counterfeit Stamps | ||||
CHILE | |||||||
5 Sep, 1974 | 452a | 730 | 812 | 423 | 200e | ||
Manutara Isla de Pascua - small stone turtle | |||||||
image; "Manutara" translates to sooty tern |
CHINA, PEOPLE S REPUBLIC of | |||||||
2007 | (3261) | (4788) | (3274) | (4065) | 80 | ||
Small prehistoric sea turtle in border (beneath | |||||||
darkest dinosaur's tail) of personalized sheet for | |||||||
Geological Museum of Heilongjiang Knot stamp | |||||||
issued 3 March 2003 | |||||||
4 Dec, 2021 | 4857h | 5370 | 5888 | ¥1.50 | |||
3 Chelonia mydas (green turtles) on stamp in | |||||||
"Wild Animals Under First-Class State | |||||||
Protection" sheet |
CHINA, REPUBLIC of (Taiwan) | |||||||
10 Nov, 1995 | 3033 | 2280 | 2267 | 2200 | 5.00 | ||
Green turtles | |||||||
10 Nov, 1995 | 3034 | 2281 | 2268 | 2201 | 5.00 | ||
Loggerhead | |||||||
10 Nov, 1995 | 3035 | 2281 | 2269 | 2202 | 5.00 | ||
Olive ridley | |||||||
10 Nov, 1995 | 3036 | 2283 | 2270 | 2203 | 5.00 | ||
Hawksbill | |||||||
25 Sep, 1998 | 3195 | 2499 | 2473 | 2404 | 5.00 | ||
From "A Frog in a Well" fable | |||||||
26 May, 1999 | -- | -- | -- | -- | 99.1 | ||
Sea Turtle Conservation S/S - | |||||||
Loggerhead Turtle | |||||||
26 May, 1999 | -- | -- | -- | -- | 99.2 | ||
Sea Turtle Conservation S/S - | |||||||
Leatherback Turtle | |||||||
26 May, 1999 | -- | -- | -- | -- | 99.3 | ||
Sea Turtle Conservation S/S - | |||||||
Green Sea Turtle | |||||||
26 May, 1999 | -- | -- | -- | -- | 99.4 | ||
Sea Turtle Conservation S/S - | |||||||
Hawksbill Turtle | |||||||
26 May, 1999 | -- | -- | -- | -- | 99.7 | ||
Sea Turtle Conservation Sheetlet, | |||||||
"Green Sea Turtle in Orchid Island" | |||||||
3 Apr, 2008 | 3803a | MS3297b | 3397, Block 139 |
BF 141 | NT$5 | ||
"Finding Nemo" S/S with 3 cartoon sea | |||||||
turtles in circular stamp, and another in | |||||||
S/S border | |||||||
3 Apr, 2008 | 3804b | MS3297a | 3323, Block 139 |
BF 142 | NT$5 | ||
"Finding Nemo" S/S with cartoon sea | |||||||
turtle character "Squirt" in circular stamp | |||||||
22 Oct, 2016 | 4328 | MS 4009 | Block 207B | BF 206 | -- | ||
Tiny turtle near top of sheet border; | |||||||
issued for Philataipei 2016 | |||||||
26 Jun, 2018 | 4420b | MS 4135 | Block 219 | BF 219 | $28 | ||
Green turtle in MS; joint issue with Palau | |||||||
20 Jan, 2021 | 4575 | 4433 | 4092 | NT$6 | |||
South Penghu Marine Nat'l Park - Green turtle |
CHRISTMAS ISLAND (Australia) | |||||||
30 Sep, 1986 | 190 | 223 | 227 | 226 | 36 | ||
Christmas 1986 | |||||||
25 Mar, 1987 | 211 | 244 | 248 I | 235 | $5 | ||
Green turtle | |||||||
1 Mar, 1988 | 211a | 229a | 248 II | 268 | -- | Sheet of 16 copies of #211, with | |
"1988" imprinted on each stamp | |||||||
2 Sep, 1993 | 354 | 382 | 388 | 396 | 40 | ||
Christmas 1993 | |||||||
11 Sep, 1997 | 409 | 439 | 434 | 442 | 80 | ||
Christmas 1997; tiny hawksbill in Santa's sleigh | |||||||
12 Mar, 1998 | 412q | 459 | 453 | 461 | 45 | ||
Hawksbill | |||||||
31 Oct, 2003 | 444 | 527 | 516 | 520 | 50 | ||
Christmas 2003 | |||||||
13 July, 2004 | 448e | 547 | 535 | 539 | 10 | ||
Green turtles | |||||||
31 Oct, 2011 | 497 | 705 | 707 | 712 | 55 | ||
Christmas 2011 | |||||||
31 Oct, 2011 | 498 | 706 | 708 | 713 | $1.50 | ||
Christmas 2011 | |||||||
31 Oct, 2011 | 499a | 707 | 709 | C714 | 55 | ||
Same picture as #497; | |||||||
self-adhesive stamp, in booklet | |||||||
31 Oct, 2011 | 500a | 708 | 710 | C715 | $1.50 | ||
Same picture as #498; | |||||||
self-adhesive stamp, in booklet | |||||||
1 Nov, 2012 | 506 | 728 | 729 | 734 | 55 | ||
Christmas 2012 | |||||||
1 Nov, 2012 | 507a | MS 730 | Block 29 | F 39 | -- | ||
Christmas 2012 MS; 2 turtles also in sheet border | |||||||
1 Nov, 2013 | 520 | 759 | 769 | 771 | 55 | ||
Christmas 2013 | |||||||
1 Nov, 2013 | 521a | MS 761 | Block 31 | BF 43 | 55 | ||
Christmas 2013 MS; turtle also in sheet border | |||||||
30 Oct, 2015 | 539 | 805 | 814 | 811 | 65¢ | ||
Christmas 2015 | |||||||
30 Oct, 2015 | 540 | 806 | 815 | 812 | $1.80 | ||
Christmas 2015 | |||||||
30 Oct, 2015 | 540a | Ms 807 | Bl 39 | BF 49 | -- | ||
Christmas 2015 MS | |||||||
30 Oct, 2015 | 541 | 808 | 816 | 813 | 65¢ | ||
Self-adhesive version of #539 with red foil crabs | |||||||
30 Oct, 2015 | 542 | 809 | 817 | 814 | $1.80 | ||
Self-adhesive version of #540 | |||||||
31 Oct, 2016 | 553a | MS 834 | Bl 44 | BF 51 | -- | ||
Christmas 2016 MS; cartoon turtle in sheet border | |||||||
1 Nov, 2017 | 575a | MS 882 | 820, 1 | BF 61 | -- | ||
Christmas 2017 MS; cartoon turtle in sheet border | |||||||
1 Nov, 2019 | 585a | MS 911 | 859, 60 | BF 70 | -- | ||
Christmas 2019 MS; cartoon turtle in sheet border | |||||||
10 Aug, 2021 | 611 | 955 | 1007 | 978 | $1.10 | ||
Hawksbill Turtle - Eretmochelys imbricata | |||||||
10 Aug, 2021 | 612 | 956 | 1008 | 979 | $1.10 | ||
Hawksbill Turtle - Eretmochelys imbricata | |||||||
10 Aug, 2021 | 613 | 957 | 1009 | 980 | $2.20 | ||
Green Turtle - Chelonia mydas | |||||||
10 Aug, 2021 | 614 | 958 | 1010 | 981 | $2.20 | ||
Green Turtle - Chelonia mydas | |||||||
10 Aug, 2021 | 614a | MS 959 | Block 71 | BF 75 | - - | ||
SS of 4 sea turtle stamps with | |||||||
Green turtle in border | |||||||
1 Nov, 2021 | 615 | 962 | 1011 | 982 | 65¢ | ||
Christmas 2021; cartoon sea turtle in water | |||||||
with snorkeling Santa | |||||||
1 Nov, 2021 | 616 | 963 | 1012 | 983 | $2.40 | ||
Christmas 2021; cartoon sea turtle with | |||||||
other cartoon characters | |||||||
1 Nov, 2021 | 616a | MS 964 | Block 72 | BF 76 | -- | ||
Christmas 2021; SS with cartoon sea turtles | |||||||
on both stamps extending into border | |||||||
1 Nov, 2021 | 617 | 966 | 1013 | 985 | $2.40 | ||
#616 as self-adhesive stamp from | |||||||
booklet pane #617a | |||||||
1 Nov, 2021 | 618 | 965 | 1014 | 984 | 65¢ | ||
#615 as self-adhesive from foil-embellished | |||||||
booklet pane #618a | |||||||
1 Nov, 2022 | 625a | MS 985 | Block 74 | BF 78 | -- | ||
Christmas 2022. Cartoon sea turtle with | |||||||
2 hatchlings in SS border | |||||||
1 Nov, 2023 | 638a | 1051 | $3 | ||||
Cartoon turtle head on Christmas 2023 stamp | |||||||
1 Nov, 2023 | 638b | BF 81 | -- | ||||
Two cartoon sea turtles in SS border | |||||||
of Christmas 2023 SS |
CHUVASHIA (Russian Republic): Counterfeit Stamps | ||||
COCOS (KEELING) ISLANDS (Australia) | |||||||
17 Feb, 1994 | 290a-e | 301-5 | 310-14 | 291-5 | 10 ea. | ||
Life cycle of green turtles | |||||||
17 Jun, 1999 | 331l | 366 | 377 | 358 | 5 | ||
Hawksbill | |||||||
1 Oct, 2002 | 336a | 393 | 408 | 389 | 45 | ||
Loggerhead | |||||||
1 Oct, 2002 | 336b | 394 | 409 | 390 | 45 | ||
Hawksbill | |||||||
1 Oct, 2002 | 336c | 395 | 410 | 391 | 45 | ||
Leatherback | |||||||
1 Oct, 2002 | 336d | 396 | 411 | 392 | 45 | ||
Green turtle | |||||||
13 Jun, 2006 | 344m | 422 | 436 | 417 | 25 | ||
Green turtle | |||||||
5 Jun, 2013 | 367 | 479 | 492 | 474 | 5 | ||
Green turtle | |||||||
5 Jun, 2013 | 371a | MS 484 | Block 16 | BF19 | -- | ||
50 Years of Stamps commemorative SS |
COLOMBIA | |||||||
25 Apr, 1980 | 879a | 1525 | 1441 | 765 | $4 | ||
Green turtle | |||||||
16 Apr, 1999 | 1153a-c | 2182-4 | 2115-7 | 1095-7 | $1.300 | ||
C. mydas, D. coriacea & E.imbricata | |||||||
in se-tenant strip | |||||||
1 Feb, 2002 | 1184 | MS2243 | 2178-80 | 1161-3 | $2.300 | ||
Small D. coriacea in stamp 'a' and 2 small | |||||||
sea turtles also visible in stamps 'b' & 'c' | |||||||
21 Jun, 2022 | 1609g | 3633 | 2514 | $2.000 | |||
Leatherback hatchling; part of 10th Series | |||||||
of National Natural Parks of Colombia set |
COMORO ISLANDS | |||||||
20 Dec, 1965 | 65 | 51 | 70 | 37 | 20fr | ||
Hawksbill | |||||||
20 Apr, 1995 | C216 | -- | 1121 | 313 | 10f | ||
Loggerhead | |||||||
20 Apr, 1995 | C217 | -- | 1122 | 313A | 25f | ||
20 Apr, 1995 | C218 | -- | 1123 | 313B | 30f | ||
20 Apr, 1995 | C219 | -- | 1124 | 313C | 50f | ||
10 Aug, 1998 | 829k | -- | 1256 | 687 | 200f | ||
Dermochelys coriacea | |||||||
25 Jan, 1999 | 859 | -- | 1615 | 858 | 150f | ||
Kemp's ridley on stamp "d"; | |||||||
hawksbill on stamp "h" | |||||||
2 Mar, 2009 | -- | -- | Block 483 | BF164 | -- | ||
"Les Tortues" sheet includes 4 sea turtle stamps | |||||||
2 Mar, 2009 | -- | -- | 2177 | 1495 | 200fc | Dermochelys coriacea | |
2 Mar, 2009 | -- | -- | 2178 | 1496 | 250fc | Eretmochelys imbricata | |
2 Mar, 2009 | -- | -- | 2181 | 1499 | 500fc | Caretta caretta | |
2 Mar, 2009 | -- | -- | 2182 | 1500 | 1000fc | Chelonia mydas | |
2 Mar, 2009 | -- | -- | 2183 | F164 | 3000fc | ||
C. mydas and 4 other sea turtle | |||||||
drawings in SS border | |||||||
2 Mar, 2009 | -- | -- | -- | -- | 200fc | ||
Leatherback (MI#2177) in Deluxe SS; E. imbricata | |||||||
& 3 other sea turtle drawings in border | |||||||
2 Mar, 2009 | -- | -- | -- | -- | 250fc | ||
E. imbricata (MI#2178) in Deluxe SS; 3 sea turtle | |||||||
drawings in SS border | |||||||
2 Mar, 2009 | -- | -- | -- | -- | 350fc | ||
C. caretta and 3 other sea turtle | |||||||
drawings in SS border | |||||||
2 Mar, 2009 | -- | -- | -- | -- | 450fc | ||
C. caretta, C. mydas and 3 other sea | |||||||
turtle drawings in SS border | |||||||
2 Mar, 2009 | -- | -- | -- | -- | 500fc | ||
C. caretta (MI #2181) in Deluxe SS, with | |||||||
C. mydas, D. coriacea & 3 other sea turtle | |||||||
drawings in border | |||||||
2 Mar, 2009 | -- | -- | -- | -- | 1000fc | ||
C. mydas (MI #2182) in Deluxe SS, with | |||||||
D. coriacea, E. imbricata, and 3 other sea turtle | |||||||
drawings in border | |||||||
5 Sep, 2009 | -- | -- | Block 512 | BF195 | -- | ||
"Faune de l'Union des Comores - Les | |||||||
Tortues" MS with 4 sea turtle stamps | |||||||
& C. mydas in sheet border | |||||||
5 Sep, 2009 | -- | -- | 2340 | 1641 | 450fc | E. imbricata | |
5 Sep, 2009 | -- | -- | 2341 | 1642 | 450fc | C. caretta | |
5 Sep, 2009 | -- | -- | 2342 | 1643 | 450fc | D. coriacea | |
5 Sep, 2009 | -- | -- | 2344 | 1645 | 450fc | C. mydas | |
5 Sep, 2009 | -- | -- | 2345 | F195 | 3000fc | ||
"Faune de l'Union des Comores - les | |||||||
Tortues" SS with C. mydas on stamp | |||||||
& 4 C. mydas in SS border | |||||||
5 Sep, 2009 | -- | -- | -- | -- | 450fc | ||
E. imbricata (MI #2340) in Deluxe SS; | |||||||
C. caretta & C. mydas in border | |||||||
5 Sep, 2009 | -- | -- | -- | -- | 450fc | ||
C. caretta (MI #2341) in Deluxe SS; | |||||||
E. imbricata & 2 C. mydas in border | |||||||
5 Sep, 2009 | -- | -- | -- | -- | 450fc | ||
D. coriacea (MI #2342) in Deluxe SS; | |||||||
2 C. mydas in border | |||||||
5 Sep, 2009 | -- | -- | -- | -- | 450fc | ||
C. mydas, D. coriacea & E. imbricata in SS border | |||||||
5 Sep, 2009 | -- | -- | -- | -- | 450fc | ||
C. mydas (MI #2344) in Deluxe SS; | |||||||
C. mydas also in border | |||||||
14 Dec, 2009 | -- | ---- | 2720 | 1905 | 500fc | ||
"Endangered Animals of the Indian | |||||||
Ocean" - C. caretta stamp in "d" position | |||||||
28 Jul, 2011 | -- | -- | 3011, Block 624 |
2164, BF 300 |
500f | ||
Eretmochelys imbricata | |||||||
Oct, 2014 | --- | -- | 3086 | 2262 | 150K | ||
Joint issue with 6 SW Indian Ocean island nations: | |||||||
Comoros, France (R union), Madagascar, | |||||||
Mauritius, Seychelles & the French Southern | |||||||
and Antarctic Territories (TAAF) |
COMORO ISLANDS: Counterfeit Stamps | ||||
CONGO DEMOCRATIC REPUBLIC | |||||||
18 May, 2011 | -- | -- | 2040-42, Block 382 |
-- | |||
C. mydas in MS border |
CONGO DEMOCRATIC REPUBLIC: Counterfeit Stamps | ||||
CONGO, Republic of: Counterfeit Stamps | ||||
COOK ISLANDS | |||||||
20 Nov, 1995 | 1199 | 1382 | 1442 | 1133 | 85 | ||
Green turtle | |||||||
20 Nov, 1995 | 1200 | 1383 | 1443 | 1134 | $1 | ||
Hawksbill | |||||||
20 Nov, 1995 | 1201 | 1384 | 1444 | 1135 | $1.75 | ||
Green turtle | |||||||
20 Nov, 1995 | 1202 | 1385 | 1445 | 1136 | $2.25 | ||
Hawksbill hatchlings | |||||||
10 Oct, 2007 | 1291a | 1526 | 1595 | 1279 | $3 | ||
Hawksbill | |||||||
10 Oct, 2007 | 1291b | 1527 | 1596 | 1280 | $3 | ||
Leatherback | |||||||
10 Oct, 2007 | 1291c | 1528 | 1597 | 1281 | $3 | ||
Green turtle | |||||||
10 Oct, 2007 | 1291d | 1529 | 1598 | 1282 | $3 | ||
Olive ridley | |||||||
23 Jun, 2014 | 1515c | 1791 | 1796 | 1998 | $1 | ||
5 Aug, 2015 | 1538 | 1062 | 2059 | 1674 | 50 | ||
Scott #1291a on stamp; sheet commemorates 50 | |||||||
Years of Cook Island Postal History | |||||||
27 May, 2016 | 1563 | 1900 | 1707 | 1707 | $2.60 | ||
Green turtle hatchlings | |||||||
13 Jan, 2020 | 1693 | 50 | 120A | 87 | 50¢ | ||
Hawksbill | |||||||
13 Jan, 2020 | 1694 | 51 | 121A | 88 | $1.00 | ||
Hawksbill | |||||||
13 Jan, 2020 | 1695 | 52 | 122A | 89 | $5.00 | ||
Hawksbill | |||||||
13 Jan, 2020 | 1696 | 53 | 123A | 90 | $7.00 | ||
Hawksbill hatchling | |||||||
13 Jan, 2020 | 1701a-d | Noted | Block 6A | BF 7 | -- | ||
Turtles of the World SS; without surrounding | |||||||
white frames; hawksbill also in selvedge | |||||||
13 Jan, 2020 | Noted | Noted | 128-131A | -- | - | ||
MS with 2 copies of each stamp; no white | |||||||
margins; hawksbill also in selvedge | |||||||
13 Jan, 2020 | 1697 | 54 | 124A | 91 | $10.00 | ||
Green turtle | |||||||
13 Jan, 2020 | 1698 | 55 | 125A | 92 | $20.00 | ||
Green turtle hatchling | |||||||
13 Jan, 2020 | 1699 | 56 | 126A | 93 | $30.00 | ||
Green turtle | |||||||
13 Jan, 2020 | 1700 | 57 | 127A | 94 | $34.70 | ||
Green turtle | |||||||
13 Jan, 2020 | 1702a-d | Noted | Block 7A | BF 8 | -- | ||
Turtles of the World SS; without surrounding | |||||||
white frames; green turtle also in selvedge | |||||||
13 Jan, 2020 | Noted | Noted | 132-135A | -- | -- | ||
MS with 2 copies of each stamp; no white | |||||||
margins; green turtle also in selvedge | |||||||
7 Nov, 2022 | 1744 | 1603A | 70¢ | ||||
Scott #1515c with denomination overprinted | |||||||
20 Feb, 2023 | 1750d | 1895 | $1 | ||||
Stylized sea turtle on one stamp in set | |||||||
"Stop Plastic Ocean Pollution" |
COSTA RICA | |||||||
3 May, 1978 | -- | -- | -- | -- | 1 col | ||
Timbre - Parques Nacionales; | |||||||
tiny CG at bottom; Mena Catalog #4 | |||||||
3 May, 1978 | -- | -- | -- | -- | 5 col | ||
Timbre - Parques Nacionales; | |||||||
tiny CG at bottom; Mena Catalog #5 | |||||||
24 Oct, 1978 | -- | -- | -- | -- | 100 col | ||
Timbre - Parques Nacionales; | |||||||
tiny "De La Rue De Colombia" | |||||||
at bottom; Mena Catalog #8 | |||||||
3 Jun, 1987 | -- | -- | -- | -- | 1 col | ||
Same as 1978 1 col. issue, but with | |||||||
"Litografia Trejos - Costa Rica" at | |||||||
bottom, and not CG; Mena Catalog #6 | |||||||
3 Jun, 1987 | -- | -- | -- | -- | 5 col | ||
Same as 1978 5 col. issue, but with | |||||||
"Litografia Trejos - Costa Rica" at | |||||||
bottom, and not CG; Mena Catalog #7 | |||||||
1 Feb, 1988 | 397 | 1469 | 1343 | 497 | 5 colones | ||
Green turtle | |||||||
29 Oct, 1999 | -- | -- | -- | -- | 250 col | ||
Mena Catalog #10; overprint of Mena #6 | |||||||
29 Oct, 1999 | -- | -- | -- | -- | 500 col | ||
Mena Catalog #11; overprint of Mena #6 | |||||||
25 Aug, 2006 | 593d | 1799 | 1635 | 795 | 180 | ||
Parques Nacionales 2006 Isla del Coco, | |||||||
Costa Rica (Eretmochelys imbricaas [sic]) | |||||||
25 Aug, 2006 | 593h | 1803 | 1639 | 799 | 180 | ||
Anterior half of turtle in upper left of | |||||||
shark stamp from Parques Nacionales sheet | |||||||
27 May, 2009 | 626d | MS 1886 | 1722, Block 31 |
888 | 65 | ||
Cartoon sea turtle with boy from | |||||||
children's story "Paul's Music" | |||||||
17 Aug, 2010 | -- | -- | ATM 10 | TD 10 | Var | ||
Olive ridley in stamps dispensed from vending | |||||||
machine in 5 different denominations | |||||||
24 Aug, 2016 | 679a & b | MS 1984 | 1826 & 7, Block 48 |
BF 49 | -- | ||
Nat'l Parks MS with 2 stamps | |||||||
24 Aug, 2016 | 680 | MS 1983 | 1825, Block 77 |
BF 50 | 1100 | ||
Leatherback in Nat'l Parks SS |
CROATIA (Hrvatska) | |||||||
29 Jun, 1995 | 248 | 360 | 328 | 303 | 2.4Kn | ||
Stylized sea turtle, not C. caretta | |||||||
21 Mar, 2021 | 1216 | 1561 | 1510 | 1395 | 6,50Kn | ||
C. caretta from Croatian Fauna set, | |||||||
including in this attractive booklet |
CUBA | |||||||
5 Sep, 1967 | 1281 | 1533 | 1350 | 1164 | 20p | ||
Stylized green turtle | |||||||
15 Nov, 1983 | 2617 | 2923 | 2766 | 2462 | 1p | ||
Hawksbill | |||||||
15 Nov, 1983 | 2618 | 2924 | 2767 | 2463 | 2p | ||
Kemp's ridley | |||||||
15 Nov, 1983 | 2620 | 2926 | 2769 | 2465 | 20p | ||
Loggerhead hatchling | |||||||
15 Nov, 1983 | 2621 | 2927 | 2770 | 2466 | 30p | ||
Green turtle | |||||||
15 Nov, 1983 | 2622 | 2928 | 2771 | 2467 | 50p | ||
Leatherback | |||||||
30 Sep, 1994 | 3601 | 3924 | 3779 | 3399 | 1.00 | ||
Green turtle | |||||||
27 Sep, 2000 | 4110 | 4451 | 4314 | 3897 | 10c | ||
Hawksbill | |||||||
8 May, 2007 | 4708 | 5073 | 4937 | 4463 | 85c | ||
Green turtle misidentified as hawksbill | |||||||
15 Nov, 2007 | 4763 | 5128 | 5005 | 4520 | 5c | ||
Eretmochelys imbricata | |||||||
15 Nov, 2007 | 4769 | MS5134 | 3807, Block 526 |
BF 232 | 1.00 | ||
