Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
LIBYA | |||||||
20 Dec, 1996 | 1568c | 2571 | 2409 | 2080 | 100d | ||
Stylized hawksbill turtle |
MACAU | |||||||
9 Oct, 2014 | 1425 | MS 1998 | 1920 | 12.00p | |||
Magic dot pattern on carapace | |||||||
9 Oct, 2020 | 1614c | 2423 | 2353 | 2053 | 4.50p | ||
Hawksbill turtle surrounded by trash | |||||||
in Animal Protection set | |||||||
9 Oct, 2020 | 1615 | MS 2425 | Block 305 | BF 320 | 14p | ||
Stylized sea turtle in border of | |||||||
Animal Protection SS |
MADAGASCAR, Republic of | |||||||
25 Oct, 2001 | 1554a-f | 2520-25A | 1825-30B | 250 fmg | |||
Leatherback (Tortue luth) on stamp 'b', | |||||||
Loggerhead (Caouanne) on stamp 'd', | |||||||
Kemp's ridley (Tortue b tarde) on stamp 'f' | |||||||
25 Oct, 2001 | 1557e | 2530A | 1826L | 1500 fmg | |||
Hawksbill (Tortue caret) | |||||||
9 Oct, 2014 | 1637 | 1432 | 2677 | 1917 | 1500 Ar | ||
Joint issue with 6 SW Indian Ocean island nations: | |||||||
Comoros, France (R union), Madagascar, | |||||||
Mauritius, Seychelles & the French Southern | |||||||
and Antarctic Territories (TAAF) |
MADAGASCAR: Counterfeit Stamps | ||||
MALAWI: Counterfeit Stamps | ||||
MALAYSIA | |||||||
31 Jan, 1972 | 95a | 95 | 94 | 97 | 30 | ||
Tiny leatherback and her eggs | |||||||
4 Jan, 1979 | 179 | 194 | 193Y | 194 | $1 | ||
Leatherback | |||||||
5 Oct, 1983 | 179a | 276 | 193X | 194a | $1 | Like #179, without watermark | |
14 Apr, 1986 | 324a-c | 335-7 | 321-3 | 334-6 | 20 | ||
Cartoon sea turtle in logo | |||||||
14 Apr, 1986 | 325a-c | 338-40 | 323-5 | 336-8 | 20 | ||
Cartoon sea turtle in logo | |||||||
11 Jan, 1990 | 415 | 434 | 420 | 439 | $1 | ||
Leatherback | |||||||
17 Nov, 1990 | 431 | 450 | 436 | 455 | 15 | ||
Leatherback | |||||||
17 Nov, 1990 | 432 | 451 | 437 | 456 | 20 | ||
Green turtle | |||||||
17 Nov, 1990 | 433 | 452 | 438 | 457 | 40 | ||
Hawksbill | |||||||
17 Nov, 1990 | 434 | 453 | 439 | 458 | $1 | ||
Olive ridley | |||||||
1 Jan, 1994 | 497 | 522 | 508 | 522 | 50 | ||
Green turtle | |||||||
8 Nov 1994 | 527C | Noted | 542 | 549 | 50 | ||
Scott #497 overprinted with ASEANPEX '94 logo | |||||||
26 Sep, 1995 | 562 | 578 | 571 | 578 | 30 | ||
Green turtle | |||||||
26 Sep, 1995 | 563 | 577 | 572 | 577 | 30 | ||
Leatherback | |||||||
26 Sep, 1995 | 563a | 30 | |||||
Booklet with 5 copies @ of #s 562 & 563 | |||||||
23 Aug, 1997 | 641 | MS659 | 659, Block 16 |
BF 18 | 2Rm | ||
C. mydas, Int'l Year of the Reef '97 | |||||||
18 Dec, 1999 | 754 | 826 | 832 | 748 | 30s | ||
#434 on stamp; 125 Years of UPU | |||||||
7 Aug, 2000 | 795f | MS918 | 920-924 | (832-6) | -- | ||
Front half of a sea turtle in lower right border | |||||||
(above orangutan) | |||||||
7 Aug, 2000 | 799 | MS918d | Block 46 | BF 42 | -- | ||
Part of a sea turtle in right border | |||||||
28 Jun, 2003 | (932a, b) | (1149, 50) | (1193, 4) | (989-92) | -- | ||
Green turtle in upper left of sheet border | |||||||
19 Mar, 2007 | 1142b | 1379 | 1438, Block 115 |
1177 | 30sen | ||
Hawksbill swimming above diver | |||||||
15 Jul, 2010 | 1316 | 1680 | 1747 | 1418 | 70s | ||
Green turtle entangled by rope, | |||||||
from "Threatened Habitats" series | |||||||
21 Mar, 2012 | 1388 | MS1862 | 1934, Block 152 |
BF 143 | 5r | ||
Green turtle in SS | |||||||
16 Jul, 2012 | 1412 | -- | 1980 | BF 148 | -- | ||
Green turtle on banknote SS; | |||||||
leatherback & green turtles in border | |||||||
16 Jul, 2012 | 1412c | -- | 1980, Block 155 |
BF 148 | -- | ||
Green turtle in SS border of banknote | |||||||
on stamp | |||||||
17 Nov, 2015 | 1571a | 2108 | 2218 | 1801 | 70 sen | ||
Plastron view of green turtle swimming over | |||||||
reef in "Islands and Beaches" set | |||||||
21 Nov, 2017 | 1720b | 2273 | 2406 | 1941 | 60 sen | ||
Green turtle in "Tourist Destinations in Malaysia" | |||||||
set; also found in this beautiful sheet | |||||||
5 Jun, 2018 | 1763 | MS 2315 | Block 246 | BF 234 | Rm 3 | ||
Green turtle in border of SS "Tourist | |||||||
Destinations Sabah" | |||||||
18 Jun, 2020 | 1854 | 2417 | 2548 | 2048 | 1.30Rm | ||
Hawksbill turtle | |||||||
18 Jun, 2020 | 1859 | MS 2422 | 2553 | BF 257 | 5 Rm | ||
Hawksbill hatchling in die-cut SS | |||||||
18 May, 2021 | 1871 | (2459) | (2593) | (2084) | - - | ||
C. mydas in decorative border of sheet of | |||||||
Pulau Lang Tengah Island stamps | |||||||
9 Sep, 2022 | -- | -- | 60 sen | ||||
Malaysia's first stamp set issued as a Non-Fungible | |||||||
Token; 14 artists participated, and the sea turtle is | |||||||
on the stamp representing the state of Terengganu | |||||||
2 Nov, 2022 | (1915) | (2509) | (2644) | (2123) | -- | ||
Swimming hawksbill turtle in upper border | |||||||
of Sustainable Development sheet; | |||||||
not on actual stamps |
MALDIVES, Republic of | |||||||
17 Feb, 1980 | 841 | 853 | 863 | 798 | 1L | ||
Leatherback | |||||||
17 Feb, 1980 | 842 | 854 | 864 | 799 | 2L | ||
C. depressa = Natator depressus; | |||||||
incorrect number of scutes | |||||||
17 Feb, 1980 | 843 | 855 | 865 | 800 | 5L | ||
Hawksbill | |||||||
17 Feb, 1980 | 844 | 856 | 866 | 801 | 10L | ||
Juvenile loggerhead | |||||||
17 Feb, 1980 | 845 | 857 | 867 | 802 | 75L | ||
Olive ridley; incorrect number | |||||||
of scutes | |||||||
17 Feb, 1980 | 846 | 858 | 868 | 803 | 10r | ||
Juvenile Kemp's ridley; | |||||||
incorrect number of scutes | |||||||
17 Feb, 1980 | 847 | MS859 | Block 63 | BF61 | 4r | ||
Green turtle | |||||||
29 Dec, 1980 | 897 | 909 | 919 | 844 | 90L | ||
Hawksbill | |||||||
21 Sep, 1984 | 1030 | 1053 | 1062 | 967 | Rf10 | ||
Unidentified sea turtle | |||||||
22 Sep, 1986 | 1192 | 1190 | 1205 | 1101 | 10r | ||
Hawksbill | |||||||
23 Mar, 1992 | 1667a | MS1637 | 1699 | BF 227 | Rf20 | ||
Hawksbill in lower border of SS | |||||||
7 Jan, 1993 | 1810 | 1760 | 1858 | 1559 | Rf8 | ||
Green turtle | |||||||
22 Aug, 1995 | 2092a-d | 2297-300 | 2420-23 | 2058-61 | 10Rf ea. | ||
Hawksbill turtles | |||||||
22 Aug, 1995 | 2093a-h | 2289-96 | 2425-31, Block 340 |
2048-57 | 3 Rf | ||
Loggerhead on stamp 'c', olive ridley on stamp 'd', | |||||||
leatherback on stamp 'e', green turtle on stamp 'f', | |||||||
Atlantic (Kemp's) ridley on stamp 'g' & hawksbill | |||||||
on stamp 'g' | |||||||
22 Aug, 1995 | 2094 | MS2301 | 2432, Block 340 |
BF 332 | 25 Rf | ||
Green turtle in SS | |||||||
1996 ? | 2196Ab | -- | -- | -- | Rf1 | ||
Hawksbill in local stamp | |||||||
1996 ? | 2196Ac | -- | -- | -- | Rf7 | ||
Hawksbill plastron in local stamp | |||||||
1996 ? | 2196Ad | -- | -- | -- | Rf8 | ||
2 hawksbills in local stamp | |||||||
26 Oct, 1999 | 2387 | 3022 | 3296 | 2808 | Rf 10 | ||
Olive ridley | |||||||
26 Oct, 1999 | 2388g | 3017 | 3308 | 2815 | Rf 5 | ||
Hawksbill | |||||||
26 Oct, 1999 | 2389b | 3003 | 3307 | 2810 | Rf 5 | ||
Green turtle | |||||||
15 Nov, 2000 | 2483c | 3347 | 3567 | 3082BN | 5Rf | ||
Green turtle | |||||||
27 Jan, 2003 | 2684 | 3835 | 4092, Block 534 |
3403 | Rf7 | ||
Sea turtle in Popeye "Summer Sports" S/S | |||||||
15 Dec, 2004 | 2848d | MS3979a | 4440, Block 587 |
3677 | Rf10 | ||
Prehistoric archelon | |||||||
24 Jan, 2006 | 2872 | (4014-17) | (4500-03) | (3720-3) | -- | ||
Artwork entitled "Sea Turtle", by Tyler Overton, | |||||||
age 10, in border of S/S "Kids-Did-It! Designs" | |||||||
22 Jun, 2010 | 3005a-d | MS 4523 | 4821-4, Block 631 |
4003-6 | 15rf | ||
L. olivacea in stamp 'a' & C. mydas in stamp 'd' | |||||||
22 Jun, 2010 | 3006b | MS 4524 | 4826, Block 631 |
BF 602 | 15rf | ||
C. caretta | |||||||
28 Dec, 2012 | 3020e | 4841 | 4203 | RF 40 | |||
Green turtle; commemorates 40 years | |||||||
of China-Maldives diplomatic relations | |||||||
2013? | 15r | ||||||
Hawksbill turtle; probably a local stamp | |||||||
30 Sep, 2013 | 3032a-d | -- | 4873-6 | 4043-6 | Rf 22 | ||
C. caretta on stamp 'a', D. coriacea on stamp 'b', | |||||||
E. imbricata on stamp 'c' & C. mydas on stamp 'd' | |||||||
30 Sep, 2013 | 3041 | -- | 4877 | BF 611 | Rf 70 | ||
Dermochelys coriacea on stamp and | |||||||
N. depressus & E. imbricata in border | |||||||
25 Oct, 2013 | 3043b | -- | 4904 | 4112 | Rf 20 | ||
Chelonia mydas | |||||||
25 Oct, 2013 | 3053 | -- | Block 646 | BF 628 | Rf 60 | ||
Lepidochelys olivacea in border | |||||||
1 Apr, 2014 | 3146d | -- | 5186 | 4320 | Rf 20 | ||
Dermochelys coriacea | |||||||
1 Apr, 2014 | 3156 | -- | 5187, Block 702 |
BF 679 | Rf 60 | ||
Juvenile Caretta caretta | |||||||
14 Oct, 2014 | 3243b | -- | 5416 | 4506 | Rf 20 | ||
Chelonia mydas in stamp "b" | |||||||
14 Oct, 2014 | 3243d | -- | 5418 | 4508 | Rf 20 | ||
Eretmochelys imbricata in stamp "d"; | |||||||
incorrectly identified as Chelonia mydas | |||||||
14 Oct, 2014 | 3253 | -- | Block 746 | BF 724 | Rf 60 | ||
Chelonia mydas | |||||||
29 Jan, 2015 | 3328 | -- | 5619-22 | 4693-96 | 22r | ||
Green, hawksbill & olive ridley on stamps; | |||||||
2 sea turtles & 2 sea turtle drawings in SS border | |||||||
28 Jan, 2015 | 3338 | -- | Block 786 | BF 770 | 70r | ||
2 green turtles & 2 sea turtle drawings in SS border | |||||||
1 Feb, 2015 | 3360 | 4269 | 5689 | 5088 | 15r | ||
Small stylized turtle on resort stamp | |||||||
1 Jul, 2015 | 3428 | -- | 5865 | 4861 | 20r | ||
Green turtle on stamp in sheet commemorating | |||||||
Cousteau's 100th year | |||||||
10 Aug, 2015 | 3460a-d | -- | 5911-14 | 4893-96 | 22r | ||
L. kempii (& hatchling), L. olivacea, C. caretta & | |||||||
C. mydas (& hatchling) stamps, and | |||||||
C. mydas in sheet border | |||||||
10 Aug, 2015 | 3470 | -- | Block 843 | BF 821 | 70r | ||
E. imbricata on stamp; C. mydas, E. imbricata, | |||||||
L. kempii and N. depressus in SS border | |||||||
2 Dec, 2015 | 3511 | -- | 6051-4 | -- | |||
Small sea turtle in SS border, partly covered | |||||||
by manta ray stamp; commemorates 3 years | |||||||
of Baa Atoll's designation as a UNESCO | |||||||
Biosphere Reserve site | |||||||
23 May, 2016 | 3620 | -- | 6344, Block 939 |
BF 897 | 70r | ||
E. imbricata on stamp; C. caretta and C. mydas | |||||||
in SS border | |||||||
13 Jun, 2016 | 3659 | -- | 6355 | 5226 | 10r | ||
Hawksbill; personalized stamp | |||||||
13 Jun, 2016 | 3659a | -- | Block 942 | BF 910 | 10r | ||
Personalized Lhaviyani Atoll SS | |||||||
20 Jul, 2016 | 3701 | -- | 6433, Block 957 |
BF 948 | - | ||
C. caretta in SS border | |||||||
17 Oct, 2016 | 3767e | -- | 6629 | 5561AD | 5r | ||
Green turtle from "Beautiful Underwater | |||||||
of Maldives" set | |||||||
17 Nov, 2016 | 3781 | -- | 6643-46 | 5476-79 | 22r | ||
D. coriacea & C. caretta on stamps in "Fish & | |||||||
Sealife of the Maldives - Turtles" sheet | |||||||
17 May, 2017 | 3887b | -- | 5783 | 7004 | 22r | ||
Sea turtle ancestor Archelon in stamp 'b' | |||||||
26 Sep, 2017 | 4001b | -- | 7234 | 5943 | 20r | ||
E. imbricata in stamp 'b' | |||||||
26 Sep, 2017 | 4010 | -- | Block 1112 | BF 1097 | -- | ||
C. mydas and D. coriacea in SS border | |||||||
10 May, 2018 | 4078a | -- | 7408 | 6118 | 20r | ||
C. mydas in stamp 'a' | |||||||
10 May, 2018 | 4094 | -- | 7432, Block 1151 |
BF 1131 | 60r | ||
C. mydas misidentified as E. imbricata | |||||||
in Endangered Species SS | |||||||
25 May, 2018 | 4137 | -- | E7552 | 15r | |||
E. imbricata in local stamp | |||||||
10 Jun, 2018 | -- | 7639 | 6315 | 22r | |||
C. mydas in stamp 'b' | |||||||
15 Aug, 2018 | -- | 7858-61 | 3482-85 | 22r | |||
E. imbricata, L. olivacea, N. depressus and | |||||||
D. coriacea in 'Turtles' sheet | |||||||
15 Aug, 2018 | -- | 7862, Block 1237 |
1232 | 70r | |||
C. mydas in SS with E. imbricata and | |||||||
another C. mydas in border | |||||||
12 Apr, 2020 | -- | 8970 | 7314 | 20r | |||
2 archelon (and a scuba diver silhouette!) | |||||||
on stamp in "Prehistoric Water Animals" sheet | |||||||
19 Jul, 2020 | -- | 9014, Block 1460 |
BF 1441 | 70r | |||
Green turtle in SS border | |||||||
19 Jul, 2020 | -- | 8999, Block 1457 |
1444 | 60r | |||
Hawksbill on stamp and in SS border | |||||||
11 Oct, 2021 | 7601 | MVR 20 | |||||
Chelonia mydas (Green turtle) in a stamp sheet | |||||||
with "COVID-19 PANDEMIC: MALDIVES OPEN FOR | |||||||
GLOBAL TOURISTS" printed in selvedge |
MALI | |||||||
31 Jul, 2023 | 100f | ||||||
Green turtle - "Campaign Against Plastic Pollution in | |||||||
the Sea" - issued for World Environment Day 2023 | |||||||
31 Jul, 2023 | -- | ||||||
Sheet of 5 copies of 2 stamps issued for | |||||||
World Environment Day 2023 | |||||||
31 Jul, 2023 | 100f | ||||||
Green turtle on one of 2 stamps in SS issued | |||||||
for World Environment Day 2023 |
MALI: Counterfeit Stamps | ||||
MALTA | |||||||
10 Oct, 1979 | 564 | 631 | 600 | 589 | 5 | ||
Loggerhead | |||||||
21 Apr, 2004 | 1159p | 1370 | 1340 | 1308 | 16 | ||
C. mydas |
MARSHALL ISLANDS | |||||||
3 May, 1990 | 377-80 | 323-6 | 298-301 | 164-7 | 25 | ||
Green turtles & hatchlings on stamps 'a' & 'b', | |||||||
and hawksbills & hatchlings on 'c' & 'd' | |||||||
20 Mar, 1995 | 590c | 598 | 572 | 555 | 55 | ||
Green turtle in se-tenant set | |||||||
25 Aug, 1995 | 596b | 628 | 619 | 605 | 32 | ||
The Legend of Lijebake | |||||||
21 Oct, 1996 | 614c | MS743 | 748 | BF 27 | 32 | ||
#590c, reissued in 32 denomination; | |||||||
imprinted "The 10th Asian International | |||||||
Philatelic Exhibition 1996" | |||||||
24 Aug, 2000 | 751a | 1394 | 1394 | 1339 | 33 | ||
Green turtle | |||||||
25 Jun, 2002 | 805a-d | 1624-7 | 1629-32 | 1567-70 | 37 | ||
Loggerhead in 'a', leatherback in 'b', | |||||||
hawksbill in 'c' & green turtle in 'd' | |||||||
29 Jan, 2003 | 816b | 1685 | 1691 | 1627 | 50 | ||
The Legend of Lijebake, reissued | |||||||
in 50 denomination | |||||||
1 Oct, 2004 | 843h | MS1836 | 1861 | 1792 | 37 | ||
Hawksbill, from an original painting | |||||||
by Chris Calle | |||||||
19 Aug, 2008 | 928d | 2231 | 2340 | 2259 | 42 | ||
Green turtle, from an original painting | |||||||
by Chuck Ripper | |||||||
22 Feb, 2011 | 982 | 2595 | 2710 | 2626 | 1 | ||
Green Turtle | |||||||
22 Feb, 2011 | 983 | 2596 | 2711 | 2627 | 2 | ||
Loggerhead | |||||||
22 Feb, 2011 | 984 | 2597 | 2712 | 2628 | 5 | ||
Leatherback | |||||||
22 Feb, 2011 | 985 | 2598 | 2713 | 2629 | $10 | ||
Hawksbill | |||||||
22 Jan, 2012 | 1017 | 2756 | 2885 | 2803 | 45 | ||
Swimming sea turtle in | |||||||
"Ocean Life" stamp | |||||||
13 Apr, 2015 | 1113b | 3342 | 3487 | 3393 | .49 | ||
Loggerhead turtle | |||||||
3 Mar, 2016 | 1133e | 3468 | 3593 | 3515e | .49 | ||
Leatherback; from original oil painting | |||||||
by Basil Smith | |||||||
3 Mar, 2016 | 1133g | 3466 | 3595 | 3515g | .49 | ||
Hawksbill; from original oil painting | |||||||
by Basil Smith | |||||||
1 Jan, 2018 | 1171 | 3801 | 3908 | 3848 | 50 | ||
Green turtle from Sea Life set | |||||||
16 Oct, 2020 | 1274 | 4233-37 | 4088-91A | -- | |||
Green turtle in decorative selvedge of | |||||||
sheet of 5 geese stamps | |||||||
30 Nov, 2020 | 1295a-d | 4295-8 | 4122-25 | $2 | |||
4 watercolor paintings of green turtles in MS | |||||||
30 Nov, 2020 | 1296a & b | Block 107 | BF 125 | $3 | |||
2 watercolor paintings of green turtles, | |||||||
with another in SS border | |||||||
30 Nov, 2020 | 1297a | 4290 | 4118 | $2 | |||
Leatherback | |||||||
14 Jun, 2022 | 1378 | 4292-95 | -- | ||||
Sea turtle silhouette in border of Sharks | |||||||
stamp sheet | |||||||
14 Jun, 2022 | 1382 | Block 144 | BF 162 | -- | |||
1 stylized sea turtle, and front part of another, | |||||||
in border of Corals SS |
MAURITANIA | |||||||
21 Dec, 1981 | 509 | 716 | 741 | 501 | 1um | ||
Leatherback | |||||||
21 Dec, 1981 | 510 | 717 | 742 | 502 | 3um | ||
Green turtle | |||||||
21 Dec, 1981 | 511 | 718 | 743 | 503 | 4um | ||
Hawksbill | |||||||
5 Nov, 2000 | 743a | 1055 | 684 | 50um | |||
Green turtle | |||||||
5 Nov, 2000 | -- | -- | -- | -- | 50um | ||
#743a (with blue border) in | |||||||
unlisted "Collector's" sheet | |||||||
2009 | 809 | 1181 | 790 | 440 um | |||
Green turtle |
MAURITIUS | |||||||
19 Apr, 1982 | 544 | 639 | 540 | 552 | 25 | ||
Sea turtle silhouette along left border | |||||||
19 Apr, 1982 | 545 | 640 | 541 | 553 | 2r | ||
19 Apr, 1982 | 546 | 641 | 542 | 554 | 2.50r | ||
19 Apr, 1982 | 547 | 642 | 543 | 555 | 10r | ||
13 Dec, 1991 | 743 | 859 | 734 | 769 | 40 | ||
Green turtle | |||||||
9 Oct, 2014 | 1144 | 1272 | 1157 | 1185 | Rs 14 | ||
Joint issue with 6 SW Indian Ocean island nations: | |||||||
Comoros, France (R union), Madagascar, | |||||||
Mauritius, Seychelles & the French Southern | |||||||
and Antarctic Territories (TAAF) |
MAYOTTE | |||||||
2 Feb, 1998 | 93 | 60 | 43 | 52 | 3,00 | ||
Green turtle | |||||||
6 Feb, 1999 | 119 | 86 | 62 | 69 | 3,00 | ||
Map of Mayotte | |||||||
29 Apr, 2000 | 136 | 105 | 82 | 84 | 3,00 | ||
"Lagoon Life"; tiny stylized sea | |||||||
turtle hatching from egg | |||||||
18 Mar, 2006 | 223a-d | MS221 | 185-7, Block 9 |
184-6 | 0.53 | ||
"Protection des tortues" - Green turtles | |||||||
20 Jan, 2007 | 230 | 226 | 194 | 194 | 0,54 | ||
Mayotte #93 in stamp-on-stamp | |||||||
issued for the 10th anniversary | |||||||
of Mayotte philately | |||||||
10 Nov, 2007 | 240 | 235 | 207 | 206 | 0,54 | ||
Small sea turtle in surf | |||||||
10 Nov, 2008 | 248 | 244 | 219 | 218 | 0.55e | > | |
2 embroidered sea turtles on | |||||||
wall in background | |||||||
19 Sep, 2011 | 282 | -- | 260 | 259 | 0,60 | ||
Childlike drawing of sea turtle; | |||||||
101st Dept. of France |
MAYREAU (Grenadines of St. Vincent) | |||||||
14 Oct, 2014 | -- | Noted | 311 | $3.25 | |||
Hawksbill |
MÉXICO | |||||||
3 Jul, 1982 | 1281 | 1638 | 1828 | 978 | 1p60 | ||
Hawksbill & map of México | |||||||
7 Jul, 1998 | 2090a-y | 2515-39 | 2713-37 | 1805-30 | $2.30 | ||
There is a sea turtle on a stamp in each row of | |||||||
this beautiful sheet; tortuga lora (Kemp's ridley) | |||||||
on stamp 'e', tortuga golfina (olive ridley) on | |||||||
stamp 'g', tortuga la d (leatherback) on stamp 'l', | |||||||
caguama (loggerhead) on stamp 't' & tortuga | |||||||
carey (hawksbill) on stamp 'w' | |||||||
2 Feb, 2002 | 2260 | 2720 | 2968 | 1986 | 5.00 | ||
México Conserva; several sea turtle | |||||||
species on stamp | |||||||
2003 | 2260a | 2720a | 2968C | -- | 5.00 | ||
Reissue of #2260, perf. 13 x 13.25 | |||||||
1 Dec, 2004 | 2330 | 3074 | -- | 10.50 | |||
Reissue of #2260 in higher denomination; | |||||||
perf. 13x13.25 | |||||||
Jul, 2005 | 2396 | 2717a | 3153 | -- | 2.50 | ||
Reissue of #2260 in lower denomination; | |||||||
perf. 13.5 x 13.25 | |||||||
Jul, 2005 | 2410 | 2736 | 3144 | -- | 2.50 | ||
Reissue of #2396; perf. 13.5 x 13.25 | |||||||
2005 | 2419 | -- | -- | -- | 6.50 | ||
Reissue of #2260 in higher denomination; | |||||||
perf. 13 x 13.25 | |||||||
Sep, 2005 | 2435 | 2733b | 3197 | -- | 30.50 | ||
Reissue of #2260 in higher denomination; | |||||||
perf. 13 x 13.25 | |||||||
Aug, 2005 | 2473 | -- | 3184 | -- | None | ||
Reissue of #2260 in booklet of non- | |||||||
denominated stamps; perf. 13.5x13.25 | |||||||
15 Sep, 2005 | 2479 | 2905 | 3189 | 2115 | 13p | ||
Issued for Japan Expo Aichi 2005 | |||||||
(turtle just above "EXPO") | |||||||
Oct, 2005 | 2453 | -- | 3205 | -- | 0.50 | ||
Reissue of #2260 in lower denomination; | |||||||
perf. 13 x 13.25 |
MICRONESIA, FEDERATED STATES of | |||||||
14 Mar, 1991 | 134 | 215 | 215 | 164 | 29 | ||
Hawksbill | |||||||
14 Mar, 1991 | 135 | 216 | 216 | 165 | 29 | ||
Green turtle | |||||||
14 Mar, 1991 | 136 | 217 | 217 | 166 | 50 | ||
Hawksbill | |||||||
14 Mar, 1991 | 137 | 218 | 218 | 167 | 50 | ||
Leatherback | |||||||
12 Jul, 1994 | 198c | 387 | 373 | 308 | 29 | ||
#s 136 & 137 on stamp | |||||||
24 May, 1999 | 347r | 787 | 797 | 662 | 33 | ||
Prehistoric archelon (bottom row) | |||||||
9 Aug, 2001 | 445b | MS1161a | 1179 | 1032 | 60 | ||
Olive ridley | |||||||
9 Aug, 2001 | 446a | MS1161b | 1184 | 1063 | 60 | ||
Loggerhead | |||||||
1 Nov, 2004 | 624 | MS1286g | 1586 | BF 145 | $2 | ||
C. caretta with many hatchlings (green | |||||||
turtles) in SS border | |||||||
4 Sep, 2009 | 849 | 1556 | 2019 | 1745A | 22 | ||
Hawksbill Turtle - Eretmochelys imbricata | |||||||
4 Sep, 2009 | 850 | 1557 | 2020 | 1745B | 88 | ||
Australian Flatback Turtle - | |||||||
Natator depressus | |||||||
4 Sep, 2009 | 851 | 1559 | 2021 | 1745C | 95 | ||
Loggerhead Turtle - Caretta caretta | |||||||
4 Sep, 2009 | 852 | 1559 | 2022 | 1745D | $2.80 | ||
Green Sea Turtle - Chelonia mydas | |||||||
4 Sep, 2009 | 853a-d | MS1560 | 2023-6 Block 181 |
1745E-H, BF 177 |
-- | ||
"Turtles of the Pacific Ocean" | |||||||
Kemp's ridley (which is not found in the Pacific), | |||||||
Leatherback, Loggerhead & Olive ridley | |||||||
4 Sep, 2009 | 854a & b | MS1561 | 2027 & 8, Block 181 |
BF 177A | $1.56 | ||
"Turtles of the Pacific Ocean" | |||||||
Green and hawksbill turtles in SS | |||||||
& hawksbill turtle in SS border | |||||||
14 Jul, 2011 | 939b | MS 1642 | 2242 | BF 194 | $1.25 | ||
Green Sea Turtle, Chelonia mydas | |||||||
27 Jun, 2012 | 980a-d | MS 1685 | 2344-7, Block 217 |
1950-3 | $1.25 | ||
"Turtles of Micronesia" | |||||||
Hawksbill, leatherback, green turtle | |||||||
& olive ridley | |||||||
27 Jun, 2012 | 981a & b | MS 1686 | 2348 & 9 Block 217 |
BF 212 | $1.25 | ||
"Turtles of the Pacific Ocean" | |||||||
Loggerhead & flatback in SS | |||||||
1 Apr, 2015 | 1149 | 2750 | 2206 | 5 | |||
Green turtle |
MONACO | |||||||
1 Jul, 2015 | 2807 | 3173 | 3248 | 2990 | 0,76 | ||
Commemorates fifty-thousand visitors to | |||||||
Monaco's Oceanographic Museum - | |||||||
sea turtle in leftmost inset | |||||||
1 Apr, 2016 | 2841a-d | MS 3208 | 3297-300, Block 118 |
BF 3031 | Var. | ||
4 loggerhead stamps in SS "The Life of a Caretta | |||||||
caretta in the Mediterranean" from the | |||||||
Oceanographic Museum of Monaco | |||||||
7 Mar, 2018 | 2921 | 3290 | 3387 | 3129 | 1,20 | ||
Turtles in tank at Monaco's Care Centre | |||||||
for Sea Turtles | |||||||
15 Nov, 2022 | 3119 | 3498 | 3498 | 3613 | 2,32€ | ||
Commemorates 2022 Exploration of | |||||||
submerged atoll Saya de Malha, an | |||||||
"invisible island" in the western Indian Ocean |
MONGOLIA | |||||||
15 Jun, 1999 | 2378 | MS2742 | 2969, Block 300 |
BF259 | -- | ||
Camel riding on sea turtle in SS border; | |||||||
from Mongolian legend | |||||||
1 Sep, 2001 | 2497a | (MS2950b) | 3342B | 2570 | 100₮ | ||
Small sea turtle in border of Salpengotus | |||||||
(jerboa) SS | |||||||
1 Sep, 2001 | 2497b | (MS2950b) | 3343B | 2574 | 200₮ | ||
Small sea turtle in border of Uncia uncia | (snow leopard) SS | ||||||
1 Sep, 2001 | 2497c | (MS2950b) | 3344B | 2578 | 300₮ | ||
Small sea turtle in border of Haliaeetus albicilla | |||||||
(white-tailed eagle) SS | |||||||
1 Sep, 2001 | 2497d | (MS2950b) | 3345B | 2582 | 400₮ | ||
Small sea turtle in border of Pandion haliatus | |||||||
(osprey) SS | |||||||
1 Sep, 2001 | 2497e | (MS2950b) | 3346B | 2585 | 450₮ | ||
Small sea turtle in border of Panciawus colchicus | |||||||
(pheasant) SS | |||||||
1 Sep, 2001 | 2498a | (MS2950a) | 3336B | 2566 | 50₮ | ||
Small sea turtle in border of butterfly SS | |||||||
1 Sep, 2001 | 2498b | (MS2950a) | 3337B | 2568 | 100₮ | ||
Small sea turtle in border of bat SS | |||||||
1 Sep, 2001 | 2498c | (MS2950a) | 3338B | 2572 | 200₮ | ||
Small sea turtle in border of butterfly SS | |||||||
1 Sep, 2001 | 2498d | (MS2950a) | 3339B | 2576 | 300₮ | ||
Small sea turtle in border of mushrooms SS | |||||||
1 Sep, 2001 | 2498e | (MS2950a) | 3340B | 2580 | 400₮ | ||
Small sea turtle in border of dinosaur SS | |||||||
1 Sep, 2001 | 2498f | (MS2950a) | 3341B | 2583 | 450₮ | ||
Small sea turtle in border of puffin SS | |||||||
20 Aug, 2001 | 2499a-i | MS2951 | 3355A | 2584 | 450₮ | ||
Scouting & Nature sheet | |||||||
with stylized sea turtle on stamp 'c' | |||||||
