Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
GABON | |||||||
26 Dec, 1996 | 842 | 1243 | 1313 | 889 | 100f | ||
Turtle in drawing |
GAMBIA, THE | |||||||
27 Nov, 1984 | 535 | 564 | 545 | 529 | 75b | ||
Loggerhead | |||||||
6 Feb, 1995 | 1606l | 1961 | 2037 | 2686 | 3 dal | ||
Archelon | |||||||
20 Jun, 1995 | 1623a | 1987 | 2066 | 1791 | 3 dal | ||
Leatherback | |||||||
24 Feb, 1997 | 1870c | 2436 | 2585 | 2213c | D1.50 | ||
Leatherback | |||||||
1 Aug, 1999 | 2161c | 3159 | 3246 | 2816 | D3 | ||
Hawksbill | |||||||
1 Aug, 1999 | 2164l | 3063 | 3306 | 2893 | D1.50 | ||
Green turtle | |||||||
4 Apr, 2005 | 2942b | MS4811c | 5498, Block 684 |
4452, BF 640 |
D25 | ||
Leatherback | |||||||
24 Jan, 2006 | 3010b | 4917 Sheet is noted |
5623 | 4531 | D25 | ||
Artwork entitled "Sea Turtle", by Tyler Overton, | |||||||
age 10, in S/S "Kids-Did-It!Designs" |
GHANA | |||||||
30 Mar, 1992 | 1420 | 1701 | 1612 | 1295 | 400 | ||
Green turtle |
GIBRALTAR | |||||||
14 Sep, 2013 | 1410 | 1536 | 1573 | 1573 | 42p | ||
Leatherback | |||||||
14 Sep, 2013 | 1410a | MS 1537 | Block 113 | 42p | |||
Gibraltar Endangered Animals III | |||||||
25 Apr, 2024 | 2066 | £1.96 | |||||
Loggerhead Sea Turtle in "Underwater | |||||||
Flora & Fauna" set | |||||||
25 Apr, 2024 | MS 2068 | -- | |||||
Loggerhead Sea Turtle in "Underwater | |||||||
Flora & Fauna" mini-sheet |
GILBERT ISLANDS (now Kiribati) | |||||||
15 Jan, 1979 | 322 | 81 | 319 | 72 | 20 | ||
Green turtle |
GREAT BRITAIN | |||||||
10 Aug, 2023 | 4412 | -- | F 5653 | -- | |||
Commemorates 40 Years of Discworld, a comic | |||||||
fantasy book series written by English author | |||||||
Sir Terry Pratchett. The Discworld is a flat planet | |||||||
balanced on the backs of four elephants which in | |||||||
turn stand on the back of Great A'Tuin (a Giant Star | |||||||
Turtle of the fictional species Chelys galactica), | |||||||
who carries the Discworld through space. | |||||||
10 Aug, 2023 | 4412h | 5062 | 5652 | £2.20 | |||
The giant turtle Great A'Tuin |
GREECE | |||||||
16 Mar, 1990 | 1675 | 1838 | 1739 | 1723 | 70d | ||
Loggerhead | |||||||
27 Feb, 2008 | 2338 | 2482 | 2455A | 2422 | 2.29 | ||
Loggerhead | |||||||
27 Feb, 2008 | 2338a | 2492 | 2455C | -- | 2.29 | Same as #2338 but perf. 13.25 vertically | |
21 Feb, 2012 | 2522 | 2702 | 2651 | 2609 | 0,20 | ||
Loggerhead turtle stamp in | |||||||
"Riches of the Greek Seas" set |
GRENADA | |||||||
20 Jan, 1976 | 694 | 763 | 727 | 648 | 2 | ||
Hawksbill | |||||||
18 Sep, 1996 | 2582 | 3214a | 3306-11 | Noted | -- | ||
18 Sep, 1996 | 2582d | 3217 | 3309 | 2827 | $1.50 | Hawksbill | |
18 Sep, 1996 | 2582e | 3218 | 3310 | 2828 | $1.50 | Loggerhead | |
18 Sep, 1996 | 2582f | 3219 | 3311 | 2829 | $1.50 | Green turtle | |
7 Nov, 1996 | 2587 | 3220a | 3328, Block 44 |
Noted | -- | ||
Hawksbills | |||||||
7 Nov, 1996 | 2587e | 3224 | 3327 | 2866 | $1 | ||
7 Nov, 1996 | 2587f | 3225 | 3328 | 2867 | $1 | ||
2 May, 1997 | 2646 | 3335 | 3437 | 3031 | $3 | ||
Green turtle | |||||||
19 Aug, 1998 | 2773e | 3617 | 3742 | 3243 | 75 | ||
Green turtle | |||||||
12 Apr, 1999 | 2850j | 3752 | 3901 | 3374 | 75 | ||
Loggerhead | |||||||
1 Aug, 2000 | 2965a | 4111 | 4279 | 3660 | $1 | ||
Hawksbill | |||||||
10 Feb, 2005 | 3496 | MS5025 | 5552, Block 734 |
4645, BF 678 |
$2 | ||
Archelon on stamp and in S/S border | |||||||
18 Jun, 2007 | 3641 | MS5271 | Block 761 | BF 707 | -- | ||
Tiny sea turtle in Cayman Coat of Arms | |||||||
on flag in S/S border | |||||||
20 Jan, 2014 | 3950c & d | MS 5626c & d | 6691 & 92, Block 848 |
5545-8 | -- | ||
D. coriacea & L. kempii on stamps; | |||||||
C. caretta & C. mydas in border | |||||||
20 Jan, 2014 | 3951 | MS 5627 | 6692 | BF 776 | $9 | ||
E. imbricata; L. olivacea in border | |||||||
17 Jun, 2021 | 4406d | 6508 | $5.50 | ||||
C. mydas on 1 stamp in "Marine Life of | |||||||
the Caribbean" MS |
GRENADA CARRIACOU & PETITE MARTINIQUE | |||||||
15 Apr, 1985 | 648 | 656 | 658 | 572 | 70 | ||
Swimmer chasing hawksbill | |||||||
3 May, 1995 | 1728c | 1892 | 2023 | 1715 | $1 | ||
Hawksbill | |||||||
26 Apr, 1999 | 2095 | 2691 | 2879 | 2453 | 90 | ||
Leatherback | |||||||
5 Sep, 2000 | 2238 | MS3161a | 3358, Block 493 |
BF476 | $6 | ||
Kemp's ridley | |||||||
20 Jan, 2014 | 2870a-c | MS 4140a-c | 4866-68 | 4058-60 | $3.75 | ||
Loggerhead on stamp 'a', hawksbill on stamp 'b' | |||||||
and green turtle on stamp 'c' | |||||||
20 Jan, 2014 | 2871 | MS 4141 | 4869 | BF 656 | $9 | ||
Olive ridley hatchling | |||||||
18 Feb, 2019 | 3017a-d | 5281-84 | 4406-9 | -- | |||
Sea Turtles sheet with 4 stamps | |||||||
and green turtle in border | |||||||
18 Feb, 2019 | 3018 | 5285 | BF 720 | $14 | |||
Leatherback - half a turtle flipper | |||||||
at right edge of border |
GRENADINES of St. VINCENT | |||||||
20 Jul, 1978 | 157 | 135 | 156 | 146 | 5 | ||
Green turtle | |||||||
20 Jul, 1978 | 158 | 136 | 157 | 147 | 40 | ||
Hawksbill | |||||||
20 Jul, 1978 | 159 | 137 | 158 | 148 | 50 | ||
Leatherback | |||||||
20 Jul, 1978 | 160 | 138 | 159 | 149 | $1.25 | ||
Loggerhead | |||||||
2003 | 3374 | -- | -- | -- | 20 on 1.25 | ||
Grenadines of St. Vincent #160 surcharged |
GUATEMALA | |||||||
25 Sep, 2015 | 715 | 1631 | 1628 | 715 | |||
Green turtle in endangered species sheet | |||||||
25 Sep, 2015 | 715a | MS1632 | Blk 52 | 712 | 10q | ||
Green turtle stamp from endangered species sheet |
GUERNSEY | |||||||
16 Feb, 2006 | 892a | MS1096 | 1075, Block 41 |
B 58 | 1 | ||
Leatherback |
GUINEA | |||||||
18 Feb, 2000 | 1828 | -- | 2786-93 | 1864EF-EX | -- | ||
A large photomosaic of Titanic with | |||||||
8 750 fr. stamps; we find 3 sea | |||||||
turtles in photos on the sheet, but | |||||||
none on any of the stamps | |||||||
18 Feb, 2001 | 1877a | -- | 2982 | 2150BB, BF210F |
750f | ||
Green turtle | |||||||
28 Feb, 2001 | 1884 | -- | 2965-76 | BF210B | -- | ||
Hawksbill in sheet margin | |||||||
28 Feb, 2001 | 1890d | -- | 3002 | 2150AE | 1,000f | ||
Green turtle | |||||||
28 Feb, 2001 | 1891a | -- | 2999 | 2150AH | 1,000f | ||
Hawksbill | |||||||
Most of the issues below were acknowledged by the postal authorities of Guinea, but were not placed on sale in Guinea and only distributed by their philatelic agent for collecting purposes. The Scott and Stanley Gibbons catalogs stopped listing stamps from Guinea during this year. |
|||||||
26 Dec, 2001 | -- | -- | 3362A | 2105 | 1250f | ||
C. mydas | |||||||
26 Dec, 2001 | -- | -- | 3364A | 2107 | 1250f | ||
D. coriacea | |||||||
26 Dec, 2001 | -- | -- | Block 675A | -- | -- | ||
Green & leatherback turtles in S/S | |||||||
28 Feb, 2006 | -- | -- | 4219A | 2669 | 5000f | ||
Chelonia midas [sic] | |||||||
28 Feb, 2006 | -- | -- | 4220A | 2670 | 6000f | ||
Archelon | |||||||
28 Feb, 2006 | -- | -- | Block 924A | Noted | -- | ||
Chelonia midas [sic] and archelon | |||||||
stamps; 4 sea turtles in S/S border | |||||||
6 Nov, 2006 | -- | -- | 4235A | 2751 | 4500f | ||
Scouting stamp with C. mydas | |||||||
6 Nov, 2006 | -- | -- | 4236A | 2752 | 7500f | ||
Scouting stamp with C. caretta | |||||||
6 Nov, 2006 | -- | -- | Block 942A | 2751 | 4500f | ||
Scouting S/S with 4500FG C. mydas | |||||||
stamp and other sea turtles in border | |||||||
6 Nov, 2006 | -- | -- | Block 943A | 2752 | 7500f | ||
Scouting S/S with 7500FG C. caretta | |||||||
stamp and other turtles in border | |||||||
6 Nov, 2006 | -- | -- | 4235-36, Block 942 |
2751A | -- | ||
Scouting S/S with 4500FG and 7500FG | |||||||
stamps and other turtles in border | |||||||
28 Sep, 2007 | -- | -- | 4674 | 2918 | 2000f | ||
Hawksbill turtle in "deluxe" S/S | |||||||
28 Sep, 2007 | -- | -- | 4676 | 2920 | 20000 | ||
Chelonia mydas in "deluxe" S/S | |||||||
28 Sep, 2007 | -- | -- | (4674-6) | Noted | -- | ||
Tortues et Poissons sheet with hawksbill | |||||||
and green turtle stamps | |||||||
28 Sep, 2007 | -- | -- | (4674) | BF 522 | 25000f | ||
Tortues et Poissons S/S with hawksbill | |||||||
stamp, and hawksbill head and | |||||||
description in S/S border | |||||||
28 Sep, 2007 | -- | -- | (4676) | BF 524 | 25000f | ||
Tortues et Poissons S/S with green turtle | |||||||
stamp, and turtle head and description | |||||||
in S/S border | |||||||
28 Sep, 2007 | -- | -- | -- | -- | 2000f | ||
Deluxe SS with MI#4674 on stamp; | |||||||
green turtle in SS border | |||||||
28 Sep, 2007 | -- | -- | -- | -- | 20000f | ||
Deluxe SS with MI #4676 on stamp; | |||||||
hawksbill turtle in SS border | |||||||
20 Oct, 2008 | -- | -- | 5810-16, Block 1576 |
BF 908 | -- | ||
Green turtle in upper right border | |||||||
25 Feb, 2009 | -- | -- | 6397-6402, Block 1663 |
Noted | -- | "Les Tortues" sheet; head of turtle | |
on stamp "d" is C. mydas, not C. caretta | |||||||
25 Feb, 2009 | -- | -- | 6400 | 4089 | 5000f | Stamp identifies both turtles as | |
C. caretta, but head is of C. mydas | |||||||
25 Feb, 2009 | -- | -- | 6401 | 4090 | 5000f | Lepidochelys olivacea | |
25 Feb, 2009 | -- | -- | 6415, Block 1663 |
BF 981 | 25000f | "Les Tortues" SS with C. mydas stamp; | |
L. olivacea in SS border with turtle | |||||||
information in French | |||||||
25 Feb, 2009 | -- | -- | -- | -- | 5000f | ||
2 green turtles in border of Deluxe | |||||||
SS with MI 6399; "Les Tortues" | |||||||
25 Feb, 2009 | -- | -- | -- | -- | 5000f | ||
Deluxe SS "Les Tortues" with C. caretta | |||||||
MI 6400 on stamp, and 2 others in SS | |||||||
border; turtle head on stamp is C. mydas | |||||||
25 Feb, 2009 | -- | -- | -- | -- | 5000f | ||
Deluxe SS "Les Tortues" with L. | |||||||
olivacea MI 6401 on stamp and in border | |||||||
25 Feb, 2009 | -- | -- | -- | -- | 5000f | ||
Green turtle in border of Deluxe | |||||||
SS with MI 6402; "Les Tortues" | |||||||
30 Aug, 2011 | -- | -- | Block 1988 | B 1243 | -- | ||
3 white sea turtle silhouettes | |||||||
in border of tortoise S/S | |||||||
2 Dec, 2011 | -- | -- | 8867-9 | 6022-4 | -- | ||
Exotic Fish - ventral view of green | |||||||
turtle in sheet border | |||||||
31 May, 2013 | -- | -- | 9811 | 6755 | 20000f | ||
Chelonia mydas | |||||||
31 May, 2013 | -- | -- | 9812 | BF 1512 | 45000f | ||
Caretta caretta on stamp, and | |||||||
2 "Chelonia" in border | |||||||
31 May, 2013 | -- | -- | Block 2238 | (6778-80) | -- | ||
Sea turtle swimming in border | |||||||
30 Nov, 2013 | -- | -- | 10073-75 | 6926 | 20000f | ||
2 Chelonia mydas on upper stamp; | |||||||
stylized C. mydas head in lower right border | |||||||
30 Nov, 2013 | -- | -- | 10076, Block 2295 |
BF 1573 | 40000f | ||
2 C. mydas on stamp and in lower border | |||||||
15 May, 2014 | -- | -- | 10266, Block 2341 |
BF 1631 | 40000f | ||
Green turtles | |||||||
15 May, 2014 | -- | -- | 10332 | 7194 | 15000f | ||
Chelonia mydas | |||||||
15 May, 2014 | -- | -- | 10334, Block 2358 |
BF 1659 | 40000f | ||
Chelonia mydas | |||||||
20 Mar, 2015 | -- | -- | Block 2481 | BF 1786 | -- | ||
2 C. mydas in SS border | |||||||
20 Aug, 2015 | -- | -- | 1173-6 | 7890-3 | -- | ||
Sea turtle silhouette in SS border | |||||||
20 Aug, 2015 | -- | -- | 11177, Block 2531 |
BF 1835 | 35000f | ||
D. coriacea and hatchling in SS; 2 E. imbricata | |||||||
and 1 C. mydas in border | |||||||
3 Sep, 2015 | -- | -- | 11291 | 7973 | 10000f | ||
C. mydas in stamp 'd' | |||||||
3 Jun, 2016 | -- | -- | 11666 | 8293 | 10000f | ||
D. coriacea in stamp 'a' | |||||||
24 Apr, 2017 | -- | -- | 12194 | 8608 | 12500f | ||
E. imbricata in stamp 'd' | |||||||
24 Apr, 2017 | -- | -- | 12196-9 | 8637-40 | 12500f | ||
C. mydas on stamps 'a' & 'd' ; E. imbricata | |||||||
on stamps 'b' & 'c' | |||||||
25 Aug, 2017 | -- | -- | Block 2807 | BF 2099 | -- | ||
Sea turtle hatchling emerging from egg on | |||||||
beach surface, in SS border (along with | |||||||
3 terrestrial turtle hatchlings!) | |||||||
17 Feb, 2018 | -- | -- | 12804, Block 2856 |
BF 2151 | 50000f | ||
C. caretta in SS | |||||||
27 Feb, 2018 | -- | -- | 12801 & 2 | 9153, 4 | 12500f | ||
D. coriacea and E. imbricata in stamps 'b' & 'c' | |||||||
22 Apr, 2019 | -- | -- | 13549 | 9754 | 12500f | ||
C. mydas | |||||||
22 Apr, 2019 | -- | -- | 13550 | 9755 | 12500f | ||
D. coriacea | |||||||
22 Apr, 2019 | -- | -- | Block 3025 | BF 2367 | 12500f | ||
C. mydas in SS | |||||||
22 Apr, 2019 | -- | -- | Block 3024 | BF 2368 | -- | ||
C. mydas in SS border | |||||||
22 Apr, 2019 | -- | -- | Block 3026 | BF 2366 | 12500f | ||
D. coriacea in SS | |||||||
22 Apr, 2019 | -- | -- | Block 3027 | BF 2365 | -- | ||
D. coriacea in SS border | |||||||
28 Aug, 2019 | -- | -- | 13877 | 9982 | 12500f | ||
C. mydas in stamp 'b' | |||||||
16 Oct, 2019 | -- | -- | 13978 | 10015 | 12500f | ||
E. imbricata in stamp 'c' | |||||||
11 Dec, 2019 | -- | -- | 14152 | 10136 | 12500f | ||
Stylized sea turtle in stamp 'b' | |||||||
11 Dec, 2019 | -- | -- | 14101 & 2 | 10163 & 64 | 12500f | ||
C. caretta & C. mydas in stamps 'a' & 'b' | |||||||
28 Apr, 2020 | -- | -- | 14365 | 10274 | 12500f | ||
E. imbricata (misidentified as C. mydas) | |||||||
in stamp 'd' | |||||||
25 Feb, 2021 | -- | -- | 10882-5 | 15000f | |||
'Tortues' sheet with C. caretta head and body | |||||||
on 'a', E.imbricata on 'b', C. mydas on 'c' | |||||||
and D. coreacea on 'd' | |||||||
25 Feb, 2021 | -- | -- | BF 2655 | 60000f | |||
L. olivacea head and body on stamp, | |||||||
and 2 C. mydas in SS border | |||||||
25 Jun, 2021 | -- | -- | 11376 | 20000FG | |||
Ink drawing of stylized sea turtle on right | |||||||
side of one stamp | |||||||
25 Jun, 2021 | -- | -- | BF 2769 | 60000FG | |||
Stylized sea turtle identified as C. caretta, plus | |||||||
ink drawing of 2nd stylized sea turtle | |||||||
25 Jan, 2022 | -- | -- | BF2830 | -- | |||
C. caretta (misidentified as C. mydas) | |||||||
swimming in border of Coral Reefs SS | |||||||
25 Jan, 2022 | -- | -- | 11533-6 | -- | |||
Loggerhead turtle on colorful label of Coral | |||||||
Reefs sheet; not on actual stamp | |||||||
25 Mar, 2022 | -- | -- | 11781 | 16500FG | |||
Plastron view of D. coriacea in "Les Tortues" sheet | |||||||
25 Mar, 2022 | -- | -- | BF 2283 | 60000FG | |||
Stylized D. coriacea in border of "Les tortues" SS | |||||||
25 Mar, 2022 | -- | -- | 11784 | 16500FG | |||
Archelon on stamp in "Prehistoric Aquatic Animals" | |||||||
sheet; a shelled sea turtle drawing also in | |||||||
the selvedge | |||||||
25 Mar, 2022 | -- | -- | BF 2884 | 60000FG | |||
Placochelys placodonta is not a sea turtle | |||||||
ancestor; the shelled sea turtle shown here | |||||||
resembles no museum specimens of Placochelys; | |||||||
it is an artist's fanciful but misidentified rendering | |||||||
of some other prehistoric sea turtle species | |||||||
24 Feb, 2023 | -- | -- | 14500FG | ||||
"Les tortues" sheet containing 1 C. mydas stamp, | |||||||
1 E. imbricata stamp, and stylized drawings | |||||||
of a hawksbill and a leatherback in the selvedge | |||||||
24 Feb, 2023 | -- | -- | 14500f | ||||
Chelonia mydas - "Les tortues" | |||||||
24 Feb, 2023 | -- | -- | -- | ||||
2 stylized drawings of sea turtles in sheet | |||||||
selvedge, not on stamps | |||||||
24 Feb, 2023 | -- | -- | 14500FG | ||||
Eretmochelys imbricata stamps, with stylized | |||||||
drawing of leatherback turtle in selvedge | |||||||
5 Sep, 2023 | -- | -- | 12000 FG | ||||
"Les tortues" set with one D. coriacea stamp and | |||||||
one C. caretta stamp showing plastron view | |||||||
5 Sep, 2023 | -- | -- | -- | ||||
C. caretta in border of "Les tortues" SS |
GUINEA: Counterfeit Stamps | ||||
GUINEA-BISSAU | |||||||
31 Aug, 1997 | 995c | -- | 250 | 10,000pg | |||
C. mydas | |||||||
1 Apr, 2001 | -- | -- | 1584-9 | 837-42 | 400f | ||
Sheet with 5 sea turtle stamps; green turtles in | |||||||
stamps 'a', 'b', 'd' & 'f' and hawksbill in 'c' | |||||||
30 Jun, 2001 | -- | 1331 | 1702 | 682 | 100f | ||
D. coriacea | |||||||
30 Jun, 2001 | -- | 1332 | 1703 | 683 | 500f | ||
L. olivacea | |||||||
30 Jun, 2001 | -- | 1333 | 1704 | 684 | 750f | ||
C. mydas | |||||||
30 Jun, 2001 | -- | 1334 | 1705 | 685 | 1000f | ||
E. imbricata | |||||||
30 Jun, 2001 | -- | MS1335 | 1706, Block 350 |
BF86 | 5000f | ||
C. caretta | |||||||
Although the issues below were authorized by the postal administration of Guinea-Bissau, they were only distributed to the new issue trade by Guinea-Bissau's philatelic agent, and not placed on sale in Guinea-Bissau. |
|||||||
15 Oct, 2003 | -- | -- | 2578-83 | 1620 | 450f | ||
Green turtles on stamp in "c" position | |||||||
15 Dec, 2004 | -- | -- | Block 465 | BF 216 | 3000f | ||
Small turtle in S/S border | |||||||
15 Dec, 2004 | -- | -- | Block 466 | BF 214 | 3000f | ||
Sea turtle on stamp and in S/S border | |||||||
15 Dec, 2004 | -- | -- | 2782-7 | 1684-9 | 450f | ||
Small sea turtles in stamps 'd' and 'f' | |||||||
15 Jul, 2005 | -- | -- | Block 525 | BF 282 | 2500f | ||
Sea turtle in border of submarine S/S | |||||||
25 Oct, 2005 | -- | -- | 3223-28 | 2080-85 | -- | ||
Green turtles in stamps 'a', 'c' & 'f' | |||||||
25 Oct, 2005 | -- | -- | Block 538 | BF 291 | 2500f | ||
S/S with loggerhead turtle on | |||||||
stamp and smaller one in border | |||||||
25 Oct, 2005 | -- | -- | 3223b | -- | 450f | ||
MI #3225 in Deluxe SS; tortoise | |||||||
on its back in SS border | |||||||
25 Oct, 2005 | -- | -- | 3223c | -- | 450f | ||
MI #3224 in Deluxe SS; same picture as | |||||||
MI #3225 in border | |||||||
25 Oct, 2005 | -- | -- | 3223d | -- | 450f | ||
MI #3228 in Deluxe SS; | |||||||
tortoises in SS border | |||||||
25 Oct, 2005 | -- | -- | 3223e | -- | -- | ||
2 Loggerhead turtles in Deluxe SS border | |||||||
25 Oct, 2005 | -- | -- | 3223f | -- | 450f | ||
MI #3223 in Deluxe SS; | |||||||
tortoise in SS border | |||||||
3 Aug, 2010 | -- | -- | 4808 | 3428 | 1000f | ||
2 Chelonia mydas on stamp 'e' in | |||||||
Endangered Animals sheet | |||||||
3 Aug, 2010 | -- | -- | 4815, Block 807 |
BF 528 | 3200f | ||
Turkish Cyprus #327 on stamp in | |||||||
border of SS of stamps-on-stamps; | |||||||
denominations on stamps crossed out | |||||||
28 Oct, 2010 | -- | -- | 5025-30 | 3559-64 | Var. | ||
"Tartarugas" sheet; C. mydas on 'a', L. olivacea | |||||||
on 'b', C. caretta on 'c', D. coriacea on 'd', | |||||||
L. kempii on 'e' & E. imbricata on 'f' | |||||||
28 Oct, 2010 | -- | -- | 5031, 2 | BF 547 | Var. | ||
"Tartarugas" MS with 2 C. caretta stamps and | |||||||
2 sea turtles in SS border; small border turtle | |||||||
ID'd as C. mydas; large border turtle | |||||||
misidentified as Lagothrix flavicauda, which | |||||||
is a species of monkey | |||||||
27 Sep, 2011 | -- | -- | Block 994 | BF 706 | 3000f | ||
Dermochelys coriacea in border of | |||||||
SS "Tartarugas" | |||||||
10 Apr, 2012 | -- | -- | 5892-5 | 4310-13 | -- | ||
"Tartarugas" sheet; E. imbricata & C. mydas | |||||||
on stamps and E. imbricata in border | |||||||
10 Apr, 2012 | -- | -- | 5896, Block 1041 |
BF 770 | 3000f | ||
"Tartarugas" SS with C. mydas | |||||||
misidentified as E. imbricata on stamp, | |||||||
and E. imbricata and C. caretta in border | |||||||
25 May, 2012 | -- | -- | 5999 | 4400 | 700f | ||
Dermochelys coriacea | |||||||
31 Oct, 2012 | -- | -- | 6306, Block 1107 |
BF 882 | 2700f | ||
Green turtle stamp in Marine Life SS | |||||||
24 Jun, 2013 | -- | -- | 6900-03 | 5092-5 | 850f | ||
"Tartarugas" with C. mydas, L. kempii | |||||||
& L. olivacea stamps - C. mydas | |||||||
misidentified as "Testudo mydas" | |||||||
20 Oct, 2014 | -- | -- | 7343 | 5462 | 850f | ||
"Tartarugas" sheet with C. mydas on one stamp, | |||||||
and another in border | |||||||
12 Dec, 2014 | -- | -- | 7539 | 5594 | 900f | ||
2 E. imbricata in stamp 'c' in 'Tartarugas' sheet | |||||||
12 Dec, 2014 | -- | -- | 7541, Block 1312 |
BF 1028 | 3000f | ||
C. mydas in SS; E. imbricata in border | |||||||
25 Mar, 2015 | -- | -- | 7814 | 5852 | 850f | ||
C. mydas in 'Tartarugas' MS, with 2 others | |||||||
in border | |||||||
25 Mar, 2015 | -- | -- | Block 1361 | BF 1076 | -- | ||
E. imbricata in border of 'Tartarugas' SS | |||||||
26 May, 2015 | -- | -- | 8021, 2 | 6036, 7 | 750f | ||
C. mydas and D. coriacea in stamps 'a' and 'b' | |||||||
in 'Tartarugas' sheet | |||||||
26 May, 2015 | -- | -- | 8025, Block 1196 |
BF 1114 | 2200f | ||
C. caretta in 'Tartarugas' SS | |||||||
19 Dec, 2015 | -- | -- | 8352-5 | 6302-5 | 750f | ||
'The Marvelous Life of Turtles' MS with | |||||||
2 E. imbricata, 1 C. mydas, and 1 L. olivacea, | |||||||
and sea turtle silhouette in border | |||||||
19 Dec, 2015 | -- | -- | 8356, Block 1448 |
BF 1165 | 3000f | ||
N. depressus in 'The Marvelous Life of Turtles' SS, | |||||||
with another N. depressus, D. coriacea, L. kempii, | |||||||
L. olivacea and sea turtle silhouette in border | |||||||
16 Feb, 2016 | -- | -- | 6891-6 | 6838A-F | 450f | ||
'Tartarugas' MS of 6 green turtle adults | |||||||
and hatchlings, all misidentified as C. Caretta | |||||||
16 Feb, 2016 | -- | -- | 8697, Block 1507 |
BF 1270A | 2000f | ||
Green turtle hatchling in SS with others | |||||||
in border, misidentified as C. caretta | |||||||
21 Apr, 2016 | -- | -- | 8599-8602 | 6508-11 | 750f | ||
'Tartarugas' MS with E. imbricata, N. depressus, | |||||||
L. olivacea, D. coriacea stamps, and E. imbricata | |||||||
in border | |||||||
21 Apr, 2016 | -- | -- | 8603, Block 1409 |
BF 1204 | 3000f | ||
C. mydas in 'Tartarugas' SS, with D. coriacea | |||||||
and another C. mydas in border | |||||||
24 Oct, 2016 | -- | -- | 8873 | 6712 | 600f | ||
D. coriacea in stamp 'c' of Endangered | |||||||
Animals sheet | |||||||
27 Feb, 2017 | -- | -- | 9098-9102 | 6929-33 | 600f | ||
C. mydas on one stamp in 'Tartarugas' MS | |||||||
27 Feb, 2017 | -- | -- | Block 1572 | BF 1289 | -- | ||
D. coriacea in border of 'Tartarugas' SS | |||||||
18 Jul, 2017 | -- | -- | 9413 | 7152 | 640f | ||
D. coriacea in stamp 'd' of Endangered Animals MS | |||||||
9 Jan, 2018 | -- | -- | 9632 | 7350 | 640f | ||
D. coriacea in stamp 'c' of 'Tartarugas' MS | |||||||
20 Mar 2019 | -- | -- | Block 1803 | BF 1524 | 3300f | ||
E. imbricata in 'Tartarugas' SS | |||||||
7 Feb, 2020 | -- | -- | 11169, Block 1912 |
BF 1638 | 3300f | ||
C. mydas in 'Tartarugas' SS | |||||||
12 Jul, 2021 | -- | -- | 9070 | 660f | |||
D. coriacea (artist rendering) | |||||||
25 Nov, 2021 | -- | -- | 9619 | 1000f | |||
Chelonia mydas (green turtle) incorrectly identified | |||||||
as Eretmochelys imbricata | |||||||
25 Nov, 2021 | -- | -- | BF1912 | -- | |||
Eretmochelys imbricata and front third of | |||||||
Caretta caretta in SS border | |||||||
25 Nov, 2021 | -- | -- | BF1913 | 2000f | |||
Chelonia mydas (green turtle) incorrectly identified | |||||||
as Eretmochelys imbricata, in SS, with E. imbricata | |||||||
and part of C. caretta in border | |||||||
25 Nov, 2021 | -- | -- | BF1914 | 2000f | |||
Chelonia mydas (green turtle) in SS, with | |||||||
E. imbricata and C. caretta in border | |||||||
25 Nov, 2021 | -- | -- | BF1915 | -- | |||
E. imbricata and C. caretta in border of tortoise SS | |||||||
15 Dec, 2022 | -- | -- | 10480 | 1000 FCFA | |||
Stylized C. mydas in "Tartarugas" sheet | |||||||
15 Dec, 2022 | -- | -- | BF 2237 | 3600 FCFA | |||
Stylized D. coriacea in "Tartarugas" SS with | |||||||
3 stylized sea turtles in border | |||||||
22 May, 2023 | -- | -- | -- | ||||
Archelon ischyros in border of | |||||||
Prehistoric Aquatic Animals SS |
GUYANA | |||||||
15 Feb, 1978 | 268 | 686 | 531 | 512 | 15¢ | ||
Green turtle | |||||||
15 Nov, 1983 | 722 | 1203 | 1052 | 937 | 60¢ | ||
#268 surcharged 60 | |||||||
16 Dec, 1992 | -- | -- | Block 228 | -- | $600 | ||
Genova '92 (Gold Foil S/S) | |||||||
16 Dec, 1992 | -- | -- | Block 229 | -- | $600 | ||
Genova '92 (Silver Foil S/S) | |||||||
30 Mar, 1993 | -- | -- | 4123 BA | -- | $600 | ||
Sea turtle with other undersea creatures; | |||||||
gold foil stamp | |||||||
30 Mar, 1993 | -- | -- | 4124 BA | -- | $600 | ||
Sea turtle with other undersea creatures; | |||||||
silver foil stamp | |||||||
30 Mar, 1993 | -- | -- | 4123B, Block 248 |
-- | $600 | ||
MI #4123BA in S/S; sea turtle also in border | |||||||
30 Mar, 1993 | -- | -- | 4124B, Block 249 |
-- | $600 | ||
MI #4124BA in S/S; sea turtle also in S/S border | |||||||
