Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
SAKHALIN | |||||||
1999 | -- | -- | -- | -- | 1.00 | ||
This sheet is #114 in Catalog of Local [Russian] | |||||||
Stamp Issues, Part II. A sea turtle resembling a | |||||||
leatherback is on stamp 'g' - the creature in | |||||||
front of it biting the snake is likely a placodont, | |||||||
which is not a sea turtle ancestor |
SALVADOR, el | |||||||
20 Mar, 1981 | C488 | 1665 | 1343 | PA464 | 60 | ||
Hawksbill | |||||||
17 Dec, 1996 | 1455d | 2361 | 2044 | 1302 | $1 | ||
Hawksbill |
SAMOA (Western) | |||||||
18 Jun, 1973 | 378a | 399a | 284 | 323 | $2 | ||
Green turtle | |||||||
14 Apr, 1978 | 471 | 507 | 371 | 409 | $1 | ||
Hawksbill | |||||||
24 Aug, 1995 | 895 | 966 | 812 | 818 | 70 sene | ||
Leatherback | |||||||
24 Aug, 1995 | 896 | 967 | 813 | 819 | 90 sene | ||
Loggerhead | |||||||
24 Aug, 1995 | 897 | 968 | 814 | 820 | $1 | ||
Green turtle | |||||||
24 Aug, 1995 | 898 | 969 | 815 | 821 | $4 | ||
Olive ridley | |||||||
19 Mar, 2003 | 1033 | 1118 | 972 | 955 | 25 | ||
3 stylized sea turtles | |||||||
28 Sep, 2005 | 1073 | 1161 | 1014 | 994 | 90s | ||
2 stylized sea turtles from legend; | |||||||
"Fonuea and Salofa escape famine" | |||||||
10 Jan, 2014 | 1176 | 1258 | 1153 | 1153 | $9 | ||
Threatened Species II; Eretmochelys imbricata | |||||||
23 Jul, 2014 | O22 | -- | D22 | S22 | $9 | ||
10 Jan issue overprinted | |||||||
29 Aug, 2014 | 1182b | 1289 | 1187 | 1122 | 50 | ||
Loggerhead hatchlings; part of set issued for UN | |||||||
Pacific SIDS (Small Island Developing States) | |||||||
6 Mar, 2015 | 1206b | 1331 | 1231 | 1159 | $12.50 | ||
Stylized green turtle in se-tenant triptych | |||||||
"Threatened Species" | |||||||
27 Dec, 2016 | 1270 | 1426 | 1348 | 1247 | 50s | ||
WWF - hawskbill turtle | |||||||
27 Dec, 2016 | 1271 | 1427 | 1349 | 1248 | $2 | ||
WWF - hawksbill turtle | |||||||
27 Dec, 2016 | 1272 | 1428 | 1350 | 1249 | $2.70 | ||
WWF - hawksbill turtle | |||||||
27 Dec, 2016 | 1273 | 1429 | 1351 | 1250 | $5 | ||
> | WWF - hawksbill turtle | ||||||
27 Dec, 2016 | 1274a-d | MS 1430 | 1352-55 | 1251-54 | -- | ||
WWF - block of 4 hawksbill stamps | |||||||
without white margins | |||||||
27 Dec, 2016 | -- | -- | 1352-5 Kb | -- | -- | ||
WWF MS with 2 copies each of the above stamps, | |||||||
and a hawksbill turtle in the sheet border | |||||||
Apr 2018 | 1289 | 1376 | 50s on 90s | ||||
50s surcharge on Scott #1073 |
SARAWAK | |||||||
1 Oct, 1957 | 204 | 195 | 195 | 196 | 15 | ||
2 stylized sea turtles | |||||||
17 Aug, 1965 | 220 | 209 | 209 | 210 | 15 | ||
Identical to #204 but watermarks show | |||||||
a different style of crown and print lettering | |||||||
rather than script; #204's watermark; | |||||||
#220's watermark |
SENEGAL | |||||||
31 Jan, 1981 | 543 | 731 | 743 | 549 | 85fr | ||
Loggerhead | |||||||
31 Jan, 1981 | 545c | MS733 | 747, Block 40 |
BF24 | 125fr | ||
#543 in SS | |||||||
31 Jan, 1991 | 915 | 1090 | 1117 | 895 | 60f | ||
C. mydas | |||||||
31 Jan, 1991 | -- | -- | -- | -- | 60f | ||
#915 in deluxe SS | |||||||
9 Oct, 1999 | 1413 | 1599 | 1814 | 1515 | 320f | ||
Leatherback | |||||||
16 Jul, 2003 | 1545 | 1732 | 2028 | 1695 | 400F | ||
5 C. mydas visible including emerging hatchling | |||||||
15 Nov, 2014 | 1719 | 1879 | 2219 | 2221 | 100f | ||
Stylized loggerhead, Lake R tba (Pink Lake) - | |||||||
from Lakes & Streams set |
SEYCHELLES | |||||||
6 Feb, 1978 | 389 | 405B | 395 I | 373 | 10 | ||
Hawksbill | |||||||
16 Oct, 1978 | 420 | 436 | 425 | 404 | 5r | ||
Incorrect number of scutes for C. mydas | |||||||
14 Mar, 1980 | 389a | -- | 395 II.I | 435 | 10 | ||
#389 reissued with 1979 at bottom | |||||||
1982 | 389c | -- | 395 II.III | 517B | 10 | ||
#389 reissued with 1982 at bottom | |||||||
1988 | 389d | -- | 395 II.IV | 679 | 10 | ||
#389 reissued with 1988 at bottom | |||||||
22 Apr, 1988 | 638 | 687 | 657 | 647 | R2 | ||
Green turtle hatchlings | |||||||
22 Apr, 1988 | 639 | 688 | 658 | 648 | R2 | ||
Green turtle hatchlings | |||||||
22 Apr, 1988 | 640 | 689 | 659 | 649 | R3 | ||
Green turtle | |||||||
22 Apr, 1988 | 641 | 690 | 660 | 650 | R3 | ||
Green turtle | |||||||
30 Nov, 1998 | 803f | 889 | 834 | 833 | R2 | ||
Hawksbill | |||||||
9 Oct, 2014 | 904 | 1004 | 943 | 939 | R50 | ||
Joint issue with 6 SW Indian Ocean island nations: | |||||||
Comoros, France (R union), Madagascar, | |||||||
Mauritius, Seychelles & the French Southern | |||||||
and Antarctic Territories (TAAF) |
SIERRA LEONE | |||||||
4 Sep, 1995 | 1799c | 2349 | 2393 | 1949 | Le 300 | ||
Hawksbill turtle | |||||||
22 Feb, 1999 | 2160l | 2989 | 3124 | 2601M | Le 400 | ||
Loggerhead turtle | |||||||
22 Feb, 1999 | 2165 | MS3010c | 3145, Block407 |
BF 419 | Le 3000 | ||
Leatherback turtle in SS; loggerhead | |||||||
and green turtles in border | |||||||
30 Sep, 2009 | 2947 | MS4664 | 5260, Block636 |
BF 621 | Le 8000 | ||
4 sea turtle silhouettes & globe; same | |||||||
logo as Italy #2947 | |||||||
22 May, 2015 | 3260 | -- | 5962-7 | 5065-70 | Le 4300 | ||
C. mydas (misidentified as C. caretta), D. coriacea | |||||||
& L. olivacea on stamps 'b', 'c' and 'd' in 'Fauna of | |||||||
West Africa, Turtles' sheet | |||||||
22 May, 2015 | 3298 | -- | 5969, Block 721 |
BF 728 | Le 14000 | ||
C. mydas in 'Fauna of West Africa, Turtles' SS | |||||||
21 Aug, 2015 | 3400 | -- | 6369 | 5263 | Le 5500 | ||
D. coriacea on stamp in 'Endangered Species' sheet | |||||||
28 Jan, 2016 | 3606 | -- | 6823 | 5861 | Le 6000 | ||
C. mydas (misidentified as E. imbricata) on one | |||||||
stamp in 'Turtles' MS | |||||||
28 Jan, 2016 | 3626 | -- | 6827, Block 897 |
BF 880 | Le 24000 | ||
D. coriacea hatchling in SS; | |||||||
E. imbricata in sheet border | |||||||
25 Mar, 2016 | 3683 | -- | 7043-6 | 5817-20 | Le 6000 | ||
1 E. imbricata and 3 C. mydas stamps in | |||||||
'Marine Life, Turtles' MS; 2 C. mydas in sheet | |||||||
border misidentified as E. imbricata | |||||||
25 Mar, 2016 | 3703 | -- | 7047, Block 941 |
BF 914 | Le 24000 | ||
2 C. mydas in 'Marine Life, Turtles' SS, | |||||||
with 3 more in SS border | |||||||
29 Dec, 2016 | 4081 | -- | 7947, Block 1121 |
BF 1103 | Le 24000 | ||
2 C. caretta in 'Turtles' SS; D. coriacea | |||||||
and 2 L. olivacea in SS border | |||||||
30 Mar, 2017 | 4179 | -- | 8260,2,3 | 6773.5.6 | Le 9800 | ||
'Turtles' MS with E. imbricata, D. coriacea and | |||||||
C. mydas on stamps in 'a', 'c' and 'd' positions; | |||||||
4 sea turtle drawings in border | |||||||
30 Mar, 2017 | 4198 | -- | 8264, Block 1181 |
BF 1153 | Le 40000 | ||
C. mydas in 'Turtles' SS; C. caretta, C. mydas | |||||||
and 2 sea turtle drawings in SS border | |||||||
30 Jun, 2017 | 4355 | -- | 8550,1,3 | 7025.6.8 | Le 9800 | ||
'Turtles' MS with C. mydas, D. coriacea and | |||||||
C. caretta on stamps in 'a', 'b' and 'd' positions | |||||||
30 Jun, 2017 | 4375 | -- | 8554, Block 1239 |
BF 1215 | Le 40000 | ||
L. olivacea in 'Turtles' SS; D. coriacea and | |||||||
2 C. caretta in SS border | |||||||
29 Sep, 2017 | 4482 | -- | 8884, Block 1305 |
BF 1276 | -- | ||
Protostega (prehistoric sea turtle) in SS | |||||||
27 Apr, 2018 | 4750b | -- | 9565 | 7830 | Le 9800 | ||
C. mydas (misidentified as E. imbricata) on one | |||||||
stamp in 'Endangered Species' sheet | |||||||
27 Apr, 2018 | 4769 | -- | 9568, Block 1441 |
BF 1415 | -- | ||
E. imbricata in border of 'Endangered Species' SS | |||||||
29 Jun, 2018 | 4860 | -- | 9758, Block 1479 |
BF 1464 | Le 40000 | ||
L. olivacea in 'Turtles' SS | |||||||
30 Oct, 2018 | 5027 | -- | 10309, Block 1570 |
BF 1545 | Le 40000 | ||
2 C. mydas in 'Turtles' SS | |||||||
27 Feb, 2019 | 5216 | -- | 10739-42 | 8707-10 | -- | ||
E. imbricata in border of 'Turtles' MS | |||||||
27 Feb, 2019 | 5229 | -- | Block 1659 | BF 1637 | Le 50000 | ||
C. mydas in 'Turtles' SS; E. imbricata in SS border | |||||||
28 Mar, 2019 | 5272a | -- | 10905 | 8754 | Le 9200 | ||
Anguilla Scott #537 from 2010 on stamp in | |||||||
'Fauna on Stamps A-Z' sheet | |||||||
28 Mar, 2019 | 5281 | -- | Block 1693 | BF 1652 | Le 15000 | ||
Anguilla Scott #540 from 2010 in A-shaped | |||||||
'Fauna on Stamps A-Z' SS | |||||||
30 Dec, 2019 | -- | 9531 | Le 12500 | ||||
D. coriacea on stamp 'c' in 'Turtles' MS | |||||||
12 Jun, 2020 | -- | (9885-8) | -- | ||||
2 sea turtle silhouettes in bottom border | |||||||
of Darwin MS | |||||||
12 Jun, 2020 | -- | BF 1957 | -- | ||||
Sea turtle silhouette in upper border of Darwin SS | |||||||
15 Jul, 2020 | -- | 10357 | Le 14500 | ||||
C. mydas on stamp 'c' in 'Endangered | |||||||
Water Animals' MS | |||||||
23 Jun, 2022 | -- | Le 15000 | |||||
Stylized E. imbricata in "Turtles & Tortoises" sheet | |||||||
16 Jan, 2023 | Le 29 | ||||||
Leatherback hatchling on beach in Turtles sheet | |||||||
16 Jan, 2023 | -- | ||||||
2 C. mydas swimming in border of Turtles SS | |||||||
20 Mar, 2023 | -- | ||||||
Hawksbill turtle on label of Endangered Species | |||||||
sheet, not on actual stamp | |||||||
25 May, 2023 | Le 18 | ||||||
Archelon ischyros on one stamp in | |||||||
"Prehistoric Water Animals" set |
SINGAPORE | |||||||
13 Oct, 1999 | 909 | 1006 | 960 | 919 | None | ||
Green turtle (bears No-Value Indicator; valued | |||||||
at the prevailing postage up to the basic weight- | |||||||
step for local mail); also available in booklet | |||||||
11 Aug, 2000 | 947f | -- | 1011-14 | -- | -- | ||
VERY large S/S "Care for Nature" | |||||||
sheet which includes #909 | |||||||
2007 | (1059h) | (1287) | (1228) | (1168) | Local | ||
"Squirt" in border of personalized | |||||||
"Finding Nemo" sheet; "Togetherness" | |||||||
stamp was issued 25 June 2003 | |||||||
17 Oct, 2007 | 1280a | 1738 | 1749 | 1594 | $1.10 | ||
Hawksbill turtle with 3 remoras attached | |||||||
8 Apr, 2015 | 1726 | 2263 | 2323 | 2091 | $1.30 | ||
Leatherback drawing, | |||||||
LKC Nat'l History Museum set | |||||||
25 May, 2016 | 1775 | 2319 | 2146 | 2146 | 2nd | ||
Stylized green turtle, | |||||||
Myths & Legends, Kusu Island | |||||||
25 May, 2016 | 1777 | 2320 | 2387 | 2148 | 50 | ||
Stylized green turtle, | |||||||
Myths & Legends, Kusu Island |
SINT MAARTEN | |||||||
20 Jul, 2018 | 185a | 482 | 436 | 100¢ | |||
Ocean Life - Green turtle | |||||||
4 Jul, 2021 | 193f | 514 | 190¢ | ||||
Underwater World Sint Maarten - Chelonia mydas | |||||||
2 May, 2022 | 200e | 564 | 95c | ||||
Green turtle swimming in stamp 'f' of | |||||||
"The Friendly Island" sheet | |||||||
5 May, 2022 | 202a-h | 575-82 | 95c | ||||
Sheet of 8 beautiful Chelonia mydas stamps |
SLOVENIA | |||||||
27 Sep, 2013 | 1008 | 1070 | 1026 | 856 | €0,92 | ||
Chelonia mydas; stamp is coated with sea salt | |||||||
from the Adriatic Sea |
SOLOMON ISLANDS | |||||||
5 Nov, 1958 | 105 | 96 | 97 | 94 | 1 | ||
The Solomon Islands' pre-independence | |||||||
Coat of Arms had one sea turtle | |||||||
15 Jun, 1970 | 208 | 195 | 195 | 189 | 18 | ||
Coat of Arms (pre-independence) | |||||||
16 Dec, 1974 | 276 | 262 | 263 | 257 | 4 | ||
#208 on stamp | |||||||
16 Dec, 1974 | 279 | 265 | 266 | 260 | 35 | ||
#208 on stamp | |||||||
16 Dec, 1974 | 279a | MS266 | Block 2 | BF 2 | -- | ||
S/S with #276 & 279 | |||||||
7 Jul, 1978 | 372 | 363 | 360 | 354 | 45 | ||
After independence, the new Solomon Islands | Coat of Arms has 2 sea turtles | ||||||
16 Aug, 1979 | 395 | 386 | 383 | 377 | 35 | #372 on stamp | |
1 Jul, 1982 | 471 | 467 | 466 | 456 | 12 | ||
Commemorates the 21st birthday | |||||||
of the Princess of Wales | |||||||
20 Sep, 1982 | 412a | 403a | 470 | 460 | $10 | ||
Hawksbill | |||||||
5 Jan, 1983 | 489 | 485 | 485 | 475 | 18 | ||
Leatherback | |||||||
5 Jan, 1983 | 490 | 486 | 486 | 476 | 35 | ||
Loggerhead | |||||||
5 Jan, 1983 | 491 | 487 | 487 | 477 | 45 | ||
Olive ridley | |||||||
5 Jan, 1983 | 492 | 488 | 488 | 478 | 50 | ||
Green turtle | |||||||
2 Jul, 1988 | 616 | 624 | 681 | 652 | 80 | ||
Sea turtles in Coat of Arms | |||||||
just barely visible | |||||||
29 Sep, 1997 | 853 | 894 | 948 | 898 | 50 | ||
Green turtle | |||||||
29 Sep, 1997 | 854 | 895 | 949 | 899 | 90 | ||
Green turtle hatchlings | |||||||
29 Sep, 1997 | 855 | 896 | 950 | 890 | $1.50 | ||
Juvenile green turtles | |||||||
29 Sep, 1997 | 856 | 897 | 951 | 891 | $2 | ||
Green turtles | |||||||
7 Jul, 1998 | 872 | MS921 | 980, Block 53 |
BF 52 | $4 | ||
Coat of Arms in SS border | |||||||
2 Jul, 1999 | 874d | 927 | 986 | 929 | $1 | ||
Loggerhead misidentified as a green turtle; | |||||||
issued for PhilexFrance | |||||||
20 May, 2000 | 894 | MS964 | 1024, Block 60 |
BF 58 | $6 | ||
Coat of Arms in SS border | |||||||
6 Feb, 2002 | 935 | MS1006 | Block 66 | BF 62 | -- | ||
Coat of Arms in SS border | |||||||
30 Apr, 2006 | 1045a & b | 1173 & 74 | 1294 & 95 | 1174 & 5 | $2.50 | ||
Green turtle | |||||||
5 Jun, 2012 | 1145 | -- | (1545) | BF 92 | -- | ||
Sea turtle in Coat of Arms | |||||||
5 Jun, 2012 | 1165a-e | -- | 1476-80 | 1343-47, BF 102 |
Var. | ||
Two sheets combined; C. mydas on stamp 'a', | |||||||
E. imbricata on stamp 'b', C. caretta on stamp 'c', | |||||||
L. olivacea on stamp 'd' & D. coriacea on stamp 'e' | |||||||
10 May, 2013 | 1333a | -- | 1960 | 1679 | $7 | ||
Chelonia mydas | |||||||
22 Nov, 2013 | 1433a-d | -- | 2157-60 | 1888-91 | $7 | ||
E. imbricata on stamp 'a', C. mydas on stamp 'b', | |||||||
D. coriacea on stamp 'c' & L. olivacea on stamp 'd' | |||||||
22 Nov, 2013 | 1451 | -- | 2161, Block 213 |
BF 223 | $35 | ||
Juvenile E. imbricata on stamp (misidentified | |||||||
as C. caretta), and 2 C. mydas in border | |||||||
(1 misidentified as E. imbricata) | |||||||
10 Mar, 2014 | 1547d | -- | 2445 | 2091 | $7 | ||
Chelonia mydas in stamp "d" | |||||||
3 Jul, 2014 | 1575d | -- | 2590 | 2179 | $7 | ||
Leatherback turtle in stamp "d" | |||||||
25 Aug, 2014 | 1623 | -- | 2617-20 | 2268-71 | -- | ||
Stylized E. imbricata | |||||||
28 Nov, 2014 | 1699a-d | -- | 2822-25 | 2428-31 | $7 | 4 sea turtle stamps in Turtles MS; C. mydas, | |
L. kempii, E. imbricata & C. caretta; | |||||||
2 E. imbricata in sheet border | |||||||
28 Nov, 2014 | 1719 | -- | 2826, Block 346 |
BF 358 | $35 | ||
C.mydas (misidentified as L. olivacea) in SS | |||||||
with 2 C. mydas in border | |||||||
20 Dec, 2014 | 1738d | -- | 2935 | 2479 | $5 | ||
C. caretta on stamp in 'Endangered Animals' MS | |||||||
20 Dec, 2014 | 1755 | -- | 2911, Block 363 |
BF 375 | $24 | ||
E. imbricata in 'Reptiles' SS | |||||||
24 May, 2015 | 1766d | -- | 2995 | 2563 | $5 | ||
Green turtle in 'Protected Species of Taiwan' MS | |||||||
issued for 30th Asian Int'l Stamp Exhibition | |||||||
26 Jun, 2015 | 1818c & d | -- | 3119 & 20 | 2642 & 3 | $12 | ||
2 C. mydas stamps in 'Turtles' sheet, each | |||||||
with 2 turtles; one stamp misidentifies the turtle | |||||||
as C. caretta | |||||||
26 Jun, 2015 | 1838 | -- | 3121, Block 405 |
BF 411 | $40 | ||
E. imbricata in SS; small L. olivacea in sheet border | |||||||
25 Sep, 2015 | 1893a-d | -- | 3307-10 | 2804-7 | $12 | ||
4 sea turtle stamps in 'Turtles' sheet, C. mydas, | |||||||
E. imbricata, C. caretta (2) and L. olivacea (2) | |||||||
25 Sep, 2015 | 1913 | -- | 3311, Block 443 |
BF 452 | $40 | ||
L. olivacea in SS; 2 C. mydas in sheet border | |||||||
30 Nov, 2015 | 1937d | -- | 3417 | 2936 | $7 | ||
2 tiny sea turtles in Solomon Islands Coat of Arms | |||||||
in stamp 'd'; sheet commemorates 30th | |||||||
Anniversary of United Nations | |||||||
13 May, 2016 | 1993a-d | -- | 3456-9 | 3045-8 | $7 | ||
4 sea turtle stamps in 'Turtles' sheet, 2 C. mydas | |||||||
and 2 E. imbricata; stamp ID'd as C. caretta | |||||||
actually shows a hawksbill; many different turtle | |||||||
drawings also in sheet border | |||||||
13 May, 2016 | 2018 | -- | 3550, Block 490 |
BF 510 | $35 | ||
C. caretta in 'Turtles' SS with C. mydas | |||||||
(incorrectly identified as C. caretta) in SS border; | |||||||
many different turtle drawings also in sheet border | |||||||
1 Dec, 2016 | 2156 | -- | 3890, Block 558 |
BF 566 | $40 | ||
D. coriacea in 'Turtles' SS with turtle ID'd | |||||||
as L. olivacea in SS border | |||||||
12 Dec, 2016 | 2205 | -- | Block 579 | BF 605 | $40 | ||
C. caretta in border of 'Australian | |||||||
Endangered Species' SS | |||||||
4/12/2017 | 2233 | 4271 | 3650 | $10 | |||
E. imbricata in 'Critically Endangered Species' sheet | |||||||
15 May, 2017 | 2298 | -- | 4436-9 | 3769-72 | $10 | ||
4 sea turtle stamps in 'Turtles' sheet; D. coriacea, | |||||||
2 C. mydas stamps, and E. imbricata with | |||||||
2 turtles on stamp | |||||||
15 May, 2017 | 2313 | -- | 4440, Block 639 |
BF 654 | $40 | ||
C. mydas in SS, misidentified as E. imbricata; | |||||||
2 other green turtles in SS border |
SOMALIA: Counterfeit Stamps | ||||
SOUTH AFRICA | |||||||
26 Aug, 1999 | 1145 | 1160 | 1237 | 1089 | See descr. | ||
"Standard Postage" = R1.20; Loggerhead | |||||||
4 Nov, 2001 | 1275b | 1368 | 1420 | 1198 | R 1.40 | ||
Loggerhead |
SPAIN | |||||||
21 Jul, 2015 | 4060b | 4974 | 4993 | 4698 | 0,55 | ||
Leatherback in Protected Fauna set |
SPANISH GUINEA | |||||||
23 Nov, 1954 | 335 | 393 | 305 | 361 | 15 | ||
Green turtle | |||||||
23 Nov, 1954 | B31 | 391 | 303 | 359 | 5+5 | ||
Green turtle |
SRI LANKA | |||||||
28 Jul, 2013 | 1896 | 2218 | 1542 | 1905 | 5.00 | ||
Hawksbill | |||||||
28 Jul, 2013 | 1901a | MS 2224 | 1550 | BF 125 | 5.00 | ||
28 Jul, 2013 | 1901b | Block 139I | BF 128 | 5.00 | |||
SS with Thailand Exhibition logo | |||||||
26 Jan, 2016 | 1999 | 2341 | 2062 | 2009 | 10Rs | ||
Leatherback - Kumana Nat'l Park | |||||||
26 Jan, 2016 | 2004a | MS 2347 | Block 157 | BF 144 | -- | ||
Leatherback on stamp in Kumana Nat'l Park MS | |||||||
27 May, 2016 | 2025 | 2372 | 2087 | 2030 | 15Rs | ||
Tiny turtle in top of numeral 5 | |||||||
27 Jul, 2021 | 2274a | Block 212 | BF 199 | -- | |||
Stylized green turtle in border of jointly-issued | |||||||
SS marking Sri Lanka's diplomatic relations | |||||||
with Singapore |
STAFFA | |||||||
25 Oct, 1982 | -- | -- | -- | -- | 1 | ||
Prehistoric archelon | |||||||
Around the time this stamp was printed, the Laird | |||||||
of Staffa produced stamps for visitors to the island | |||||||
to use for posting mail back to the mainland, and | |||||||
he would pay the postage for it to be sent on from | |||||||
there. However, I don t know if this is in fact one | |||||||
of those "local" stamps. Staffa came into the care | |||||||
of the National Trust for Scotland in 1986, a gift | |||||||
from then-owner John Elliott, Jr., and the island | |||||||
was designated a National Nature Reserve in 2001 |
SURINAM | |||||||
17 Feb, 1982 | 591 | 1064 | 970 | 842 | 5 | ||
Loggerhead | |||||||
17 Feb, 1982 | 592 | 1065 | 971 | 843 | 10 | ||
Green turtle | |||||||
17 Feb, 1982 | 593 | 1066 | 972 | 844 | 20 | ||
Leatherback | |||||||
17 Feb, 1982 | 594 | 1067 | 973 | 845 | 25 | ||
Hawksbill | |||||||
17 Feb, 1982 | 595 | 1068 | 974 | 846 | 35 | ||
Olive ridley | |||||||
21 Mar, 2007 | 1353c | 2220 | 2110 | 1875 | 0.45 srd | ||
C. mydas |
TADJIKISTAN | |||||||
2024 | 11 TJS | ||||||
Stylized sea turtle on beach labeled as | |||||||
"Greek Tortoise" likely meant to represent | |||||||
a loggerhead, C. caretta |
TADJIKISTAN: Counterfeit Stamps | ||||
TANZANIA | |||||||
20 Aug, 1986 | 330 | 491 | 339 | 295 | 10sh | ||
Hawksbill | |||||||
29 Jun, 1992 | 954 | MS1505 | 1457, Block 210 |
BF 171 | 500/ | ||
Hawksbill | |||||||
15 Jun, 1995 | 1411 | Noted | 2040, Bloc 280 |
BF 272 | 500/ | ||
Hawksbill | |||||||
30 Jan, 1998 | 1670c | Noted | 2868 | 2346 | 250/ | ||
Hawksbill | |||||||
31 Aug, 1998 | 1693e | Noted | 2974 | 2480 | 370/ | ||
Green turtle | |||||||
31 Aug, 1998 | 1716a | Noted | 2983 | 2470 | 370/ | ||
Loggerhead | |||||||
2 Sep, 1998 | 1699c | Noted | 3052 | 2452 | 250/ | ||
#1670c overprinted with Int'l Year | |||||||
of the Ocean emblem | |||||||
12 Oct, 1998 | 1734e | Noted | 3024 | 2527 | 300/ | ||
Loggerhead | |||||||
9 Feb, 1999 | 1855 | Noted | 3185, Block 429 |
BF 420 | 1,500/ | ||
Loggerhead turtle in S/S, with | |||||||
leatherback and green turtles | |||||||
in border | |||||||
18 Feb, 1999 | 1898 | Noted | 3244 & 3252 | 2798 & 2806 | 100/ | ||
Leatherback on stamp 'i' & | |||||||
green turtle on stamp 'q' | |||||||
30 Jun, 2006 | 2428a | 2540 | 4378, Block 591 |
3341 | 600s | ||
Green turtle stamp in "Beauty | of Zanzibar" sheet | ||||||
24 Nov, 2006 | 2438d | -- | 4430, Block 599 |
3478 | 1000/ | ||
Green turtle stamp in "Species | |||||||
of Zanzibar" S/S | |||||||
15 Aug, 2008 | 2524 | 2660 | 4571 | 3610 | 400sh | ||
Kasa/Green turtle | |||||||
15 Aug, 2008 | 2528 | MS2664 | 4577, Block 619 |
3616 | 600sh | ||
Kasa/Green turtle in Marine Parks SS | |||||||
25 Mar, 2014 | 2744a | MS 2801 | 5192 | 1600/ | |||
Green Sea Turtle |
TATARSTAN: Counterfeit Stamps | |||||||
THAILAND | |||||||
8 Jan, 1986 | 1139 | 1237 | 1155 | 1134 | 1.50b | ||
Green turtle; 6 central scutes | |||||||
8 Jan, 1986 | 1140 | 1238 | 1156 | 1135 | 3b | ||
Hawksbill | |||||||
8 Jan, 1986 | 1141 | 1239 | 1157 | 1136 | 5b | ||
Leatherback | |||||||
8 Jan, 1986 | 1142 | 1240 | 1158 | 1137 | 10b | ||
Olive ridley | |||||||
11 Jan, 1992 | 1434 | 1572 | 1460 | 1433 | 2b | ||
Child's drawing | |||||||
4 Aug, 1999 | 1891 | 2122 | 1939A | 1880 | 15b | ||
Tiny sea turtle above word "Bangkok" | |||||||
15 Mar, 2001 | 1960b | 2263 | 2063 | 1960 | 3b | ||
Hawksbill | |||||||
26 Oct, 2007 | (2323) | (2963a-j) | (2599-2608) | (2696-705) | -- | ||
Turtle Conservation Culture at Phang Nga | |||||||
Province; sheet is unlisted but a | |||||||
listed sheet with no turtles is Scott 2323 | |||||||
16 Jun, 2010 | 2511b | -- | 2907 | 2708F | -- | ||
Thailand sheet #1960 with each stamp | |||||||
surcharged to 100 baht | |||||||
9 Nov, 2019 | 3080 | 3940 | 3787 | 3538 | 3b | ||
Leatherback in WWF stamp | |||||||
9 Nov, 2019 | Noted | MS 3942 | Block 376 | F 3538 | 10b | ||
Leatherback in sea-turtle-shaped WWF SS | |||||||
18 Dec, 2023 | 3756 | 5b | |||||
One of set of 4 stamps issued for | |||||||
Happy New Year 2024 |
Page 7 of 8 |
7 |