Country/Date | Scott | Gibbons | Michel | Yvert | Denom. | Comments / Description |
TOGO | |||||||
17 Dec, 2001 | 1975e | 3210, Block 496 |
1927, BF 349 |
250 fr. | |||
2 hawksbill turtles | |||||||
15 Jun, 2010 | -- | -- | 3424-7, Block 496 |
2084-7 | 550f | ||
"Les Tortues" block of 4, Dermochelys | |||||||
coriacea in position "a" and | |||||||
Chelonia mydas in position "c" | |||||||
15 Jun, 2010 | -- | -- | 3428, Block 496 |
BF 374 | 2000f | ||
"Les Tortues" SS; Lepidochelys olivacea | |||||||
on stamp, with D. coriacea, C. mydas | |||||||
and E. imbricata in SS border | |||||||
15 Jun, 2010 | -- | -- | -- | -- | 550f | ||
Deluxe SS with D. coriacea (MI#3424) | |||||||
both on stamp and in border | |||||||
15 Jun, 2010 | -- | -- | -- | -- | 550f | ||
Deluxe SS with C. mydas in border; | |||||||
turtle on stamp is MI#3425 | |||||||
15 Jun, 2010 | -- | -- | -- | -- | 550f | ||
Deluxe SS with C. mydas (MI #3426) | |||||||
on stamp, and L. olivacea in border | |||||||
15 Jun, 2010 | -- | -- | -- | -- | 550f | ||
Deluxe SS with E. imbricata in border; | |||||||
turtle on stamp is MI#4327 | |||||||
15 Feb, 2011 | -- | -- | 3861, Block 582 |
2429 | 750f | ||
"The Black Oceans" - rescued turtle | |||||||
being lowered into tub for cleaning | |||||||
after oil spill on stamp 'b' | |||||||
15 Feb, 2011 | -- | -- | 3863, Block 582 |
BF 460 | 3000f | ||
"The Black Oceans" - Turtle being | |||||||
rescued from oil spill | |||||||
15 Feb, 2011 | -- | -- | 3889-92, Block 588 |
2452-5 | 750f | ||
"Les Tortues Marines" with 2 of each turtle on stamps | |||||||
15 Feb, 2011 | -- | -- | 3893, Block 588 |
BF 466 | 3000f | ||
"Les Tortues Marines" SS | |||||||
28 Sep, 2011 | -- | -- | 4156, Block 636 |
2643 | 750f | ||
African Ecosystems, East African | |||||||
Mangroves; 3 green turtles on stamp | |||||||
and in sheet border | |||||||
28 Sep, 2011 | -- | -- | 4198, Block 636 |
2685 | 750f | ||
African Ecosystems - Mediterranean | |||||||
Sea Ecosystem - C. caretta | |||||||
28 Sep, 2011 | -- | -- | 4221, Block 640 |
BF 511 | 3000f | ||
African Ecosystems, East African | |||||||
Mangroves; SS border shows L. olivacea | |||||||
"arribada", E. imbricata, and hatchling | |||||||
emerging from egg | |||||||
28 Sep, 2011 | -- | -- | 4222, Block 641 |
BF 512 | 3000f | ||
African Ecosystems, Madagascar | |||||||
Mangroves; Hawksbill turtle in SS | |||||||
Although the issues below were authorized by the postal administration of Togo, they were not placed on sale in Togo, but only distributed to the new issue trade by Togo's philatelic agent. |
|||||||
15 Nov, 2013 | -- | -- | 5146-9 | 3460-3 | 750f | ||
C. mydas on stamp 'b' & D. coriacea on stamp 'c' | |||||||
15 Nov, 2013 | -- | -- | -- | 3461 | 750f | ||
Chelonia mydas | |||||||
15 Nov, 2013 | -- | -- | -- | 3462 | 750f | ||
Dermochelys coriacea | |||||||
15 Nov, 2013 | -- | -- | -- | 3463 | 750f | Lepidochelys olivacea | |
15 Nov, 2013 | -- | -- | 5150, Block 848 |
BF 728 | 2500f | ||
Chelonia mydas on stamp; | |||||||
D. coriacea in border | |||||||
30 Jun, 2014 | -- | -- | 6010, Block 1022 |
BF 862 | 2500f | ||
D. coriacea on stamp; E. imbricata in border | |||||||
looks more like C. mydas | |||||||
30 Dec, 2014 | -- | -- | 6414 | 4333 | 750f | ||
C. mydas & small silhouette in stamp 'd', and | |||||||
sea turtle silhouette in MS border | |||||||
30 Dec, 2014 | -- | -- | Block 1100 | BF 947 | -- | ||
C. mydas in SS border, along with sea turtle | |||||||
silhouette; small silhouette also on tortoise stamp | |||||||
1 Jun, 2015 | -- | -- | 6700 | 4459 | 750f | ||
C. caretta in stamp 'b' | |||||||
1 Jun, 2015 | -- | -- | 6660 | 4515 | 750f | ||
C. mydas misidentified as L. olivacea in stamp 'b' | |||||||
18 Dec, 2015 | -- | -- | 6999 | 2795 | 950f | ||
Prehistoric Archelon in stamp 'b'; overlaps into | |||||||
stamp 'a' and MS border | |||||||
18 Dec, 2015 | -- | -- | 7003-6 | 4806-9 | 950f | ||
2@ C. mydas, L. olivacea, E. imbricata & | |||||||
D. coriacea in 4 stamps, often overlapping | |||||||
into MS border | |||||||
18 Dec, 2015 | -- | -- | Block 1217 | BF 1064 | -- | ||
C. mydas and 5 hatchlings in SS border, | |||||||
some emerging from egg | |||||||
20 May, 2016 | -- | -- | 7399-7402 | 5082-5 | 900f | ||
L. olivacea, N. depressus, L.kempii & E. imbricata | |||||||
in MS with 2 C. mydas in border | |||||||
20 May, 2016 | -- | -- | 7403, Block 89 |
BF 1133 | 3000f | ||
Juvenile C. caretta in SS, C. mydas in border | |||||||
29 Dec, 2016 | -- | -- | 7839 | 5426 | 850f | ||
2 prehistoric Archelon on stamp 'a' | |||||||
29 Dec, 2016 | -- | -- | 7864-7 | 5438-41 | -- | ||
Anguilla #539 (C. mydas) on stamp in MS border | |||||||
29 Dec, 2016 | -- | -- | Block 1384 | BF 1222 | -- | ||
Anguilla #540 (C. caretta) on stamp in SS border | |||||||
29 Dec, 2016 | -- | -- | 7844 | 5454 | 850f | ||
Stylized C. mydas in stamp 'a' | |||||||
29 Dec, 2016 | -- | -- | Block 1380 | BF 1226 | -- | ||
3 stylized sea turtles identified as C. mydas | |||||||
in SS border | |||||||
28 Feb, 2017 | -- | -- | 7997 | 5529 | 900f | ||
Diver holding onto green turtle in | |||||||
Cousteau stamp 'd' | |||||||
30 Jun, 2017 | -- | -- | 8180 & 1 | 5663 & 4 | 800f | ||
E. imbricata and 2 C. mydas (misidentified as | |||||||
L. olivacea) in stamps 'b' & 'd' | |||||||
30 Jun, 2017 | -- | -- | 8183, Block 1447 |
BF 1278 | 3300f | ||
D. coriacea in SS with 3 E. imbricata in border | |||||||
10 Oct, 2017 | -- | -- | 8489 & 90 | 5951 & 2 | 800f | ||
D. coriacea and L. kempii in stamps 'c' & 'd' | |||||||
15 Dec, 2017 | -- | -- | 8706 & 7 | 6084 & 5 | 800f | ||
L. kempii and C. mydas in stamps 'b' & 'c' | |||||||
15 Dec, 2017 | -- | -- | 8709, Block 1521 |
BF 1350 | 3300f | ||
C. mydas in SS with 2 others in border | |||||||
20 Mar, 2018 | -- | -- | 8928 | 6266 | 800f | ||
D. coriacea in stamp 'c' | |||||||
20 Mar, 2018 | -- | -- | Block 1569 | BF 1393 | -- | ||
2 sea turtles ID'd as C. mydas in SS border | |||||||
25 Feb, 2019 | -- | -- | 9259 | BF 1505 | 3300f | ||
C. mydas in SS | |||||||
15 Jun, 2019 | -- | -- | 9681 | 6998 | 500f | ||
Bequia #303c (leatherback) in | |||||||
stamps-on-stamps sheet | |||||||
25 Jun, 2019 | -- | -- | 9703 | BF 1603 | 1000f | ||
Bequia #303a (leatherback hatchlings) in | |||||||
'B'-shaped stamp-on-stamp SS | |||||||
5 Nov, 2019 | -- | -- | BF 1823 | 3300f | |||
C. mydas in SS | |||||||
25 Mar, 2021 | -- | -- | 8840 | 800f | |||
C. mydas on stamp 'b' in "Les Tortues" | |||||||
sheet of 4 | |||||||
25 Mar, 2021 | -- | -- | BF 2075 | 1650f | |||
C. caretta in SS with C. mydas in border | |||||||
25 Jun, 2021 | -- | -- | 9026 | 800f | |||
E. imbricata in Endangered Species set | |||||||
31 Jan, 2022 | -- | -- | (9674) | -- | |||
Archelon on colorful label at lower left side of | |||||||
Prehistoric Aquatic Animals sheet; the Plachochelys | |||||||
Plachochelys on the actual stamp is not a turtle | |||||||
ancestor, nor is Henodus on the lower right label | |||||||
31 Jan, 2022 | -- | -- | BF 2252 | -- | |||
Archelon in border of Prehistoric Aquaticr | |||||||
Animals SS; the Henodus on the stamp is not | |||||||
a turtle ancestor | |||||||
1 Sep, 2022 | -- | -- | 10068 | 1200f | |||
Eretmochelys imbricata | |||||||
24 Feb, 2023 | -- | ||||||
Leatherback turtle in border of "Les tortues" SS |
TOKELAU | |||||||
3 Dec, 1986 | 135 | 139 | 133 | 140 | 48 | ||
Green turtle | |||||||
27 Nov, 1995 | 217 | 234 | 223 | 221 | 25 | ||
Hawksbill | |||||||
27 Nov, 1995 | 218 | 235 | 224 | 222 | 40 | ||
Leatherback hatchling | |||||||
27 Nov, 1995 | 219 | 236 | 225 | 223 | $1 | ||
Green turtle | |||||||
27 Nov, 1995 | 220 | 237 | 226 | 224 | $2 | ||
Loggerhead | |||||||
27 Nov, 1995 | 221 | 238 | Block 6 | BF 7 | $3 | ||
Loggerhead | |||||||
9 Dec, 2007 | 361 | 394 | 380 | 322 | $5 | ||
Two green turtles | |||||||
19 Dec, 2007 | 362a | 386a | Noted | -- | $5 | ||
Same stamp as #361, but in sheet issued | |||||||
as "Limited Edition" | |||||||
4 Nov, 2020 | 523 | 597 | 564 | 488 | $2 | ||
2 highly stylized sea turtles from 2020 | |||||||
Christmas stamp set | |||||||
4 Nov, 2020 | 524a | MS 599 | 562-65 | BF 80 | Var. | ||
Christmas SS for 2020, telling the story of | |||||||
Christmas in a highly stylized fashion |
TONGA | |||||||
15 Dec, 1978 | 446 | 692 | 693 | 441 | 25s | ||
Self-adhesive stamps; turtle has | |||||||
incorrect number of scutes | |||||||
15 Dec, 1978 | C251 | 697 | 698 | PA246 | 31s | ||
15 Dec, 1978 | C0152 | O186 | D188 | SPA134 | 1p10s | ||
2 Mar, 1989 | 705 | 1013 | 1067 | 725 | T$1 | ||
Green turtle | |||||||
2 Jul, 1991 | 774 | 1133 | 1172 | 817 | T$3 | ||
Highly stylized sea turtle | |||||||
2 Jul, 1991 | 775 | MS1129 | Block 17 | BF 16 | T$1.00 | ||
Stylized turtles of #774 design | |||||||
in border of S/S | |||||||
15 Oct, 1991 | 787 | 1153 | 1192 | 837 | 32 | ||
15 Oct, 1991 | 788 | 1154 | 1193 | 838 | 42 | ||
15 Oct, 1991 | 790 | 1156 | 1195 | 840 | T$3.50 | ||
21 Jun, 1994 | 880 | 1230 | 1325 | 965 | T$1 | ||
Same picture as in #705 | |||||||
31 May, 1996 | 920 | 1345 | 1420 | 1044 | T$1 | ||
Same picture as in #705 | |||||||
31 May, 1996 | O83 | O256 | 250 | SPA | T$1 | ||
Official Postage & Revenue, same picture as #705 | |||||||
1998 | -- | -- | -- | -- | 10 | ||
#787 with the words "Stamp Duty" printed on | |||||||
stamp, and new denomination printed directly | |||||||
over the old one, rather than printed elsewhere | |||||||
on the stamp with the original denomination | |||||||
covered with "x's" as with most other Tongan | |||||||
overprints; this stamp is Tonga Stamp Duty #70 | |||||||
in the Barefoot Catalog | |||||||
2004 | 1120 | 1556 | 1692 | -- | 10s | ||
#787 revalued - 10s on 32s | |||||||
Apr, 2004 | 1121 | 1557 | 1693 | -- | 10s | ||
#788 revalued - 10s on 42s | |||||||
Jun, 2004 | 1122 | 1558 | 1694 | -- | 10s | ||
#788 revalued - 10s on 42s; | |||||||
larger type than #1121 with o/p value | |||||||
printed closer to center of stamp | |||||||
21 Feb, 2013 | 1197a | 1665 | 1860 | 1341 | $4 | ||
A series of 8 stamps and 2 die-cut souvenir | |||||||
sheets featuring captive hawksbill turtles from | |||||||
Tonga's Nat'l Cultural Center in Nuku'alofa | |||||||
21 Feb, 2013 | 1197b | 1666 | 1861 | 1342 | $4 | ||
21 Feb, 2013 | 1197c | 1667 | 1862 | 1343 | $4 | ||
21 Feb, 2013 | 1197d | 1668 | 1863 | 1344 | $4 | ||
21 Feb, 2013 | 1198a | 1669 | 1864 | 1345 | $5 | ||
21 Feb, 2013 | 1198b | 1670 | 1865 | 1346 | $5 | ||
21 Feb, 2013 | 1198c | 1671 | 1866 | 1347 | $5 | ||
21 Feb, 2013 | 1198d | 1672 | 1867 | 1348 | $5 | ||
21 Feb, 2013 | 1199 | MS 1673 | 1868-71, Block 61 |
BF 57 | $4 | ||
Die-cut SS of green turtle with hawksbill | |||||||
stamps #s 1197a-d | |||||||
21 Feb, 2013 | 1200 | MS 1674 | 1872-5, Block 62 |
BF 58 | $5 | ||
Die-cut SS of green turtle with hawksbill | |||||||
stamps #s 1198a-d | |||||||
31 Aug, 2017 | 1326 | 1843 | 2148 | 1505 | $2.25 | ||
Commemorates 50th Anniversary | |||||||
of the Peace Corps | |||||||
31 Aug, 2017 | 1327 | 1844 | 2149 | 1506 | $6.50 | ||
Commemorates 50th Anniversary | |||||||
of the Peace Corps | |||||||
31 Aug, 2017 | 1328 | 1845 | 2150 | 1507 | $6.70 | ||
Commemorates 50th Anniversary | |||||||
of the Peace Corps | |||||||
31 Aug, 2017 | 1329 | 1846 | 2151 | 1508 | $8 | ||
Commemorates 50th Anniversary | |||||||
of the Peace Corps | |||||||
7 Oct, 2020 | 1436 | 1953 | 2341 | 1624 | $3.50 | ||
Green turtle and scuba diver from Tourism set | |||||||
15 Nov, 2022 | 1470-73 | 1505-8A | Var. | ||||
Tonga #'s 1326-9 with denominations overprinted |
TOUVA | |||||||
3 Aug, 1995 | -- | -- | -- | -- | 300 | ||
Stylized turtle; #109 in Catalog of Local | |||||||
[Russian] Stamp Issues, Part II |
TRANSDNIESTRIAN MOLDOVAN REPUBLIC | |||||||
1999 | -- | -- | -- | -- | A | ||
Loggerhead; #s 29, 34, 39 or 41 in Catalog of | |||||||
Local [Russian] Stamp Issues, Part II, | |||||||
depending on location in various S/S |
TRINIDAD & TOBAGO | |||||||
7 Jul, 1981 | 346 | 586 | 433 | 437 | 55 | ||
Stylized sea turtle | |||||||
7 Jul, 1981 | 347a | MS588 | Block 33 | BF 33 | 55 | ||
#348 in S/S | |||||||
7 Aug, 1995 | 580 | 859 | 670 | 709 | $1.25 | ||
Leatherback | |||||||
6 Feb, 2001 | 615 | 898 | 706 | 740 | $1 | ||
Leatherback | |||||||
28 Oct, 2003 | 688 | 981 | 785, Block 58 |
815 | $2.50 | ||
E. imbricata | |||||||
24 Apr, 2005 | 760c | 1045 | 865 | 869, C867 | $1 | ||
Hawksbill; self adhesive stamp in booklet | |||||||
15 Mar, 2007 | 808 | MS1115 | Block 78 | BF 78 | -- | ||
Tiny sea turtle in Cayman Coat of Arms | |||||||
on flag in S/S border | |||||||
10 May, 2010 | 849g | MS1158 | 983 | 977 | $4.50 | ||
Photo of leatherback on beach; issued | |||||||
for Festival of Stamps/Int'l Year | |||||||
of Biodiversity | |||||||
2019 | 952g | 1097 | 1104 | $2 | |||
Overprint of Scott #849g; | |||||||
$2 stamped on, and old price obliterated | |||||||
by band along bottom |
TRISTAN da CUNHA | |||||||
2 Feb, 1997 | 592a | MS610 | 605 | 580 | 35p | ||
Prehistoric archelon | |||||||
19 Nov, 2019 | 1167 | 1266 | 1326 | 1234 | 1 | ||
Loggerhead - Vagrant Species Part 1 | |||||||
9 Nov, 2020 | 1190 | 1289 | 1235 | 1256 | 45p | ||
Leatherback - Vagrant Species Part 2 |
TRISTAN da CUNHA: Counterfeit Stamps | ||||
TUNISIA | |||||||
22 Sep, 1999 | 1196 | 1421 | 1435 | 1370 | 250 | ||
Caouanne - C. caretta | |||||||
9 Jun, 2023 | 2123 | 2029 | 0,75d | ||||
Kuriat Island - sea turtle visible under the water |
TURKEY | |||||||
16 Nov, 1989 | 2456 | 3059 | 2871 | 2619 | 700L | ||
C. caretta | |||||||
16 Nov, 1989 | 2457 | 3060 | 2872 | 2620 | 1000L | ||
C. mydas | |||||||
16 Nov, 1989 | 2457a | MS3061 | Block 28 | BF 30 | -- | ||
#2456 & 2457 in S/S | |||||||
18 Apr, 1998 | 2694a | MS3340 | 3140, Block 34 |
BF35 | 50,000L | ||
Stylized sea turtle | |||||||
9 May, 2012 | 3306 | 4109 | 3954 | 3617 | 2TL | ||
Green turtle in design of | |||||||
"Europa - Visit Turkey" issue | |||||||
June 2013 | 3348 | MS 4165 | Block 104 | BF 78 | -- | ||
Stylized loggerhead in logo; | |||||||
2013 Mediterranean Games | |||||||
10 Jun, 2013 | Noted | -- | 4047 | 5l | |||
Chelonia mydas (2 views) in 3D stamp | |||||||
for 2013 Mediterranean Games | |||||||
18 Jun, 2014 | O318 | O4233 | D323 | 15k | |||
Green turtle | |||||||
9 May, 2020 | 3713 | 4582 | 4013 | 5L | |||
Loggerhead hatchling at Patara Beach | |||||||
5 Jun, 2022 | 3803a | 4706 | 4108 | 5L | |||
World Environment Day - Climate Change; | |||||||
cartoon sea turtle struggling for water on | |||||||
dried up seabed | |||||||
5 Jun, 2022 | 3803b | 4707 | 4109 | 5L | |||
World Environment Day - Climate Change; | |||||||
cartoon sea turtle showing alarm at | |||||||
rising ocean temperatures |
TURKISH REPUBLIC of NORTHERN CYPRUS | |||||||
30 Jun, 1992 | 327 | Noted | 334 | BF11 | 1000 TL | ||
C. mydas | |||||||
30 Jun, 1992 | 328 | Noted | 335 | BF11 | 1500 TL | ||
C. caretta | |||||||
30 Jun, 1992 | 328a | MS335 | Block 11 | BF11 | -- | ||
#327 & #328 in S/S | |||||||
27 Mar, 2002 | 539 | 548 | 556 | 517 | 250,000L | ||
Swimming green turtle | |||||||
Dec, 2004 | -- | -- | -- | -- | 2YKr | ||
C. caretta in revenue stamp used for | |||||||
passport payments, tax, Notary & other | |||||||
gov't departments/50,000 printed | |||||||
18 Apr, 2011 | 708 | 724 | 737 | 688 | 2.00L | ||
"Tourism" with small loggerhead turtle |
TURKS & CAICOS ISLANDS | |||||||
14 Dec, 1948 | 98 | 214 | 140 | 140 | 2sh | ||
2 small stylized sea turtles flank denomination | |||||||
14 Dec, 1948 | 99 | 215 | 141 | 141 | 5sh | ||
14 Dec, 1948 | 100 | 216 | 142 | 142 | 10sh | ||
29 May, 1979 | 381 | 535 | 426 | 432 | 20 | ||
Green turtle; incorrect number of scutes | |||||||
29 May, 1979 | 385 | MS539 | 430, Block 14 |
BF 14 | $2 | ||
Stylized sea turtle in SS border | |||||||
2 Nov, 1979 | 402 | 578 | 467 | 448 | 2 | ||
Goofy and friend | |||||||
23 Jan, 1995 | 1120d | 1299 | 1214 | 1115 | 35 | ||
Prehistoric archelon | |||||||
27 Mar, 2001 | 1334e,f | 1654, 55 | 1903 | 1460, 61 | 50 | ||
Juvenile sea turtle overlaps 2 stamps | |||||||
15 Jul, 2002 | 1372f | 1745 | 1695, Block 211 |
1527 | 60 | ||
Green turtle | |||||||
1 Jun, 2006 | 1449 | 1837 | 1815A, Block 230 |
1645 | 60 | ||
Hawksbill turtle in photo inscribed | |||||||
"3rd Place - Mr. Mike Nebel - | |||||||
Sea Turtle" | |||||||
1 Jun, 2006 | 1452c | MS1840 | 1815C, Block 230 |
BF 231 | 60 | ||
#1449 in SS with thicker "shadow" frame |
TUVALU | |||||||
21 Apr, 1976 | 22 | 29 | 22 | 22 | 35 | ||
Green turtle on coin and on stamp | |||||||
1 Jul, 1976 | 23 | 30 | 23 X | 23 | 1 | ||
Leatherback; w/w 373 | |||||||
1 Jul, 1977 | 58 | 58 | 23 Y | 84 | 1 | Identical to #23, with no watermark | |
31 May, 1991 | 570 | 605 | 591 | 563 | 40 | ||
Green turtle | |||||||
31 May, 1991 | 572 | 607 | 593 | 565 | 60 | ||
Hawksbill | |||||||
29 Jun, 1993 | 641 | 676 | 662 | 632 | $1.50 | ||
Green turtle | |||||||
25 Nov, 1997 | 757 | 798 | 784 | 736 | 40 | ||
Anterior half of green turtle | |||||||
8 Mar, 2000 | 820f | 906 | 887 | 837 | 90 | ||
Hawksbill | |||||||
8 Mar, 2000 | 821f | 888 | 881 | 813 | 90 | ||
Leatherback | |||||||
3 Sep, 2014 | 1306a-d | MS 1478 | 2074-77 | 1755-78 | $1.40 | ||
Hawksbill turtles | |||||||
3 Sep, 2014 | 1307a & b | MS 1479 | 2082 & 3 | BF 216 | $2.25 | ||
Green turtles | |||||||
3 Sep, 2014 | 1308a-d | MS 1480 | 2078-81 | 1758A-D | $1.40 | ||
Stamps "a" & "c" are greens; | |||||||
stamps "b" & "d" are hawksbills; | |||||||
hawksbill turtle in border | |||||||
3 Sep, 2014 | 1309a & b | MS 1481 | 2084 & 5 | BF 216A | $2.25 | ||
Green turtles | |||||||
31 Jul, 2019 | 1449a-d | 2513-6 | 2113-16 | -- | |||
Hawskbill turtle MS issued for Singpex 2019; | |||||||
the $3 stamp is actually a green turtle | |||||||
31 Jul, 2019 | 1450 | 2517 | BF 275 | $7 | |||
Hawksbill on stamp and into SS border | |||||||
30 Nov, 2020 | 1492a-d | 2623-26 | 2219-22 | $2.50 | |||
4 watercolor paintings of green turtles in MS | |||||||
30 Nov, 2020 | 1493a, b | 2627 & 8, Block 304 |
BF 292 | $4 | |||
2 watercolor paintings of green turtles, in SS | |||||||
5 Jul, 2021 | 1531c | 2769 | 2340 | $2.50 | |||
Watercolor "Green Sea Turtle" in Marine Life sheet | |||||||
11 Oct, 2021 | 1542 | (2791-5) | (2350-4) | -- | |||
Chelonia mydas (Green turtle) in border of | |||||||
Corals sheet of 4 | |||||||
17 Jun, 2022 | 1563a-f | 2843-48 | 2403-08 | $1.50 | |||
Hawksbill Turtle sheet with 6 different | |||||||
stamps, however the center bottom | |||||||
stamp actually shows a green turtle, | |||||||
Chelonia mydas | |||||||
17 Jun, 2022 | 1564 | Block 336 | BF 324 | $7 | |||
Hawksbill Turtle on stamp extending into | |||||||
border of SS |
UGANDA | |||||||
19 Mar, 1999 | 1596g | 2041 | 2093 | 1718 | 500/ | ||
Loggerhead turtle | |||||||
8 Jul, 2013 | 2034 | -- | 3009, Block 414 |
BF 400 | -- | ||
Caretta caretta in SS border | |||||||
25 Nov, 2013 | 2074 | -- | 3135-8 | 2578-81 | 2,500/ | ||
New Zealand #1698 in stamp "a" and | |||||||
Vietnam #1968 in stamp "d" | |||||||
25 Nov, 2013 | 2082 | -- | 3155, Block 440 |
BF 421 | 7,500/ | ||
Vietnam #1969 on stamp; Greece #1675 is | |||||||
in border; Hungarian stamp in border shows | |||||||
Henodus, which is not a turtle ancestor |
UKRAINE | |||||||
2011 | -- | -- | -- | -- | 5 hryvnia 7.5 hryvnia 10 hryvnia 15 hryvnia | ||
Green turtle (Chelonia mydas) - Local | |||||||
Express Mail postage from Vinnitsa | |||||||
province (oblast) |
UNION ISLAND (Grenadines of St. Vincent) | |||||||
24 Mar, 2015 | -- | -- | 810 | -- | $3.25 | ||
Green turtle (Chelonia mydas) | |||||||
in Reptiles sheet |
UNITED ARAB EMIRATES | |||||||
15 Dec, 1999 | 654 | 643 | 629 | 615 | 150 fils | ||
Sea turtle in child's painting | |||||||
30 Nov, 2011 | 1033 | 1083 | 1055 | 1025 | 1 AED | ||
Bu Tinah Island - swimming | |||||||
hawksbill turtle | |||||||
30 Nov, 2011 | 1034 | MS 1090 | Block 64 | BF 59 | 15 AED | ||
Bu Tinah Island - Hawksbill turtle | |||||||
on somewhat large unperforated S/S |
UNITED NATIONS (Geneva) | |||||||
5 Oct, 2006 | 464c | G470 | 555 | 568 | 0.85 | ||
Stamp with flag and coin from | |||||||
Cabo Verde; turtle is on coin | |||||||
6 May, 2010 | 519 | MS 683 | Block27 | Noted | F.S. 0,85 | ||
Sheet "Une Plan te - Une Oc an" | |||||||
Sea turtle on 1 stamp and in border; | |||||||
issued for 50th Anniversary of the | |||||||
Int'l Oceanographic Commission | |||||||
6 May, 2010 | 519a | 585 | 687 | 696 | F.S. 0,85 | Sea turtle stamp in above sheet | |
6 May, 2010 | 520 | MS 684 | 691-4, Block 28 |
Noted | -- | ||
"Une Plan te - Une Oc an" | |||||||
Small turtle in left SS border; | |||||||
6 May, 2010 | 521 | Noted | -- | C 704 | -- | ||
Booklet with all 6 IOC 50th Anniversary | |||||||
sheets, with all denominations in | |||||||
Swiss currency; borders are different so | |||||||
blocks like Geneva #520 & Vienna #471 have no | |||||||
turtles on any of the stamps, only in the border | |||||||
6 May, 2010 | 521a | 659 | 695 | 704 | F.S. 0,30 | Same as New York #1003a with | |
different denomination | |||||||
6 May, 2010 | 521d | 662 | 698 | 707 | F.S. 0,30 | Same as New York #1003d with | |
different denomination | |||||||
6 May, 2010 | 521i | 667 | 703 | 712 | F.S. 0,30 | Same as Geneva #519a with | |
different denomination | |||||||
6 May, 2010 | 521n | 672 | 708 | 717 | F.S. 0,50 | Same as New York #1004a with | |
different denomination | |||||||
6 May, 2010 | 521p | 674 | 710 | 719 | F.S. 0,50 | Same as New York #1004d with | |
different denomination | |||||||
6 May, 2010 | 521s | 677 | 717 | 722 | F.S. 0,50 | Same as Vienna #472c with | |
different denomination | |||||||
6 May, 2010 | 521y | Noted | HB 83 | Noted | F.S. 0,30 | ||
Booklet pane of 4 (521a - d) | |||||||
6 May, 2010 | 521aa | Noted | HB 87 | Noted | F.S. 0,30 | ||
Booklet pane of 4 (521i - l) | |||||||
6 May, 2010 | 521ab | Noted | HB 84 | Noted | F.S. 0,50 | ||
Booklet pane of 4 (521m - p) | |||||||
6 May, 2010 | 521ac | Noted | HB 86 | Noted | F.S. 0,50 | ||
Booklet pane of 4 (521q - t) | |||||||
3 Mar, 2023 | 727 | 1195 | 1165 | 1,80 CHF | |||
Chelonia mydas stamp in "Endangered Species" | |||||||
sheet issued to commemorate 50th anniversary of | |||||||
CITES, the Convention on International Trade in | |||||||
Endangered Species of Wild Fauna and Flora |
UNITED NATIONS (New York) | |||||||
13 Mar, 1992 | 603 | 613 | 627 | 607 | 29 | ||
Stylized sea turtle | |||||||
20 May, 1998 | 734a | 759 | 771 | 758 | 32 | ||
Stylized sea turtle | |||||||
30 May, 2000 | 777 | 823 | 835 | 819 | 33 | ||
"Crawling Toward the Millenium" | |||||||
6 May, 2010 | 1003a & d | 725 & 728, MS 1135 |
1190 & 1193, Block 32 |
1167 & 1170 | 44 | ||
Sheet "One Planet - One Ocean" | |||||||
2 sea turtle stamps & turtle in | |||||||
border | |||||||
6 May, 2010 | 1004b & d | 738 & 740, MS 1136 |
1195 & 1197 Block 33 |
1172 & 1174 | 98 | ||
Sheet "One Planet - One Ocean" | |||||||
Sea turtle extends onto 2 stamps | |||||||
and into border | |||||||
6 May, 2010 | 1005 | Noted | Noted | C1775 | -- | ||
Booklet with all 6 IOC 50th Anniversary | |||||||
sheets, with all denominations in US | |||||||
currency; borders are different, so blocks | |||||||
like Geneva #520 & Vienna #471 have no | |||||||
turtles on any of the stamps, only in the border | |||||||
6 May, 2010 | 1005a | 1111 | 1198 | 1175 | 28 | Same as #1003a with | |
different denomination | |||||||
6 May, 2010 | 1005d | 1114 | 1201 | 1178 | 28 | Same as #1003d with | |
different denomination | |||||||
6 May, 2010 | 1005i | 1119 | 1206 | 1183 | 28 | Same as Geneva #519a with | |
different denomination | |||||||
6 May, 2010 | 1005n | 1124 | 1211 | 1188 | 44 | Same as #1004b with | |
different denomination | |||||||
6 May, 2010 | 1005p | 1126 | 1213 | 1190 | 44 | Same as #1004d with | |
different denomination | |||||||
6 May, 2010 | 1005s | 1129 | 1220 | 1193 | 44 | Same as Vienna #472c with | |
different denomination | |||||||
6 May, 2010 | 1005y | Noted | Noted | Noted | 28 | ||
Booklet pane of 4 (1005a - 1005d) | |||||||
6 May, 2010 | 1005aa | Noted | Noted | Noted | 28 | ||
Booklet pane of 4 (1005i - 1005l) | |||||||
6 May, 2010 | 1005ab | Noted | Noted | Noted | 44 | ||
Booklet pane of 4 (1005m - 1005p) | |||||||
6 May, 2010 | 1005ac | Noted | Noted | Noted | 44 | ||
Booklet pane of 4 (1005q - 1005t) | |||||||
26 Apr, 2019 | 1212 | 1706 | 1649 | $1.15 | |||
Endangered Species - | |||||||
C. mydas incorrectly identified as E. imbricata | |||||||
Oct 2021 | 1282 | 1125 Block 65 |
F 1756 | -- | |||
